| Brand | Dell |
|---|---|
| Series | Dell Pro Series |
| Type | Ultrabook |
| Model | Dell Pro 13 Plus |
| Processor | Intel Core Ultra 5 |
| NPU | Built-in Intel AI Boost NPU Up to 12 TOPS INT8 for local AI workloads, background blurring, and tracking |
| Graphic | Integrated Intel Graphics |
| Chipset | Intel integrated Chipset |
| RAM | 16GB |
| Memory Support | configured onboard in dual-channel |
| Storage | 256GB SSD |
| Storage Support | Up to 1TB M.2 PCIe NVMe |
| Expansion Slots (Include Used) | 2 x DDR5 SO-DIMM Slots |
| Card Reader | Yes |
| Optical / HDD | N/A |
| Slots | 1 x wedge-shaped lock slot, 1 x nano-SIM card slot (optional), 1 x Smart card reader slot (optional) |
| Audio & Speaker | Dual stereo speakers powered by a Cirrus Logic Smart Amp (2W x 2 = 4W total output |
| Camera | Full HD (1080p) HDR RGB-IR camera equipped with a mechanical Privacy Shutter and Temporal Noise Reduction (TNR) |
| Microphone | Dual noise-cancelling array microphones |
| Battery | 3-cell, 55 Wh Lithium-ion battery |
| Max Battery Life | Up to 5-6 Hours (Depends On CPU Uses) |
| Power Adapter | 65W AC Adapter deploying power via USB Type-C |
| Display | 13.3" FHD+ / WUXGA (1920 x 1200 pixels),16:10 modern widescreen aspect ratio ,IPS (In-Plane Switching) for wide viewing angles and uniform color reproduction, Non-Touch, Anti-Glare, Comfort View & low-blue-light technology,300 nits maximum brightness with a 45% NTSC color gamut |
| Touchscreen | N/A |
| Keyboard | Full-size ergonomic backlit keyboard with a dedicated Windows Copilot key |
| Touchpad | Multi-touch gesture-enabled precision glass-feel touchpad |
| Case Color | Platinum Silver |
| Dimension (W x D x H) | 300.00 mm (11.81 in.) x 215.00 mm (8.46 in.) x 19.78 mm (0.78 in.) Front/19.78 mm (0.78 in.) Rear/: 19.95 mm (0.79 in.) Maximum |
| Weight | Approximately starting at 1.23 kg (2.71 lbs) |
| Operating system | Windows 11 |
| Bundled Software | Office not included |
| Wireless & Communication | Intel® Wi-Fi 6E AX211 (2×2 MIMO, 802.11ax) + Bluetooth® 5.3 card |
| Standard Ports | 2 x Thunderbolt™ 4 (40 Gbps) with DisplayPort™ 2.1 Alt Mode/USB Type-C®/USB4/Power Delivery ports, 1 x USB 3.2 Gen 1 Type A port with PowerShare, 1 x USB 3.2 Gen 1 Type A port, 1 x HDMI 2.1 port, 1 x global headset jack |
| Fingerprint Reader | Yes |
| Security | Discrete Trusted Platform Module (dTPM 2.0) chip, Windows Hello Fingerprint Reader integrated into the power button, alongside optional IR Face Recognition |
| Suitable For | Suitable for general productivity,video conferencing, podcasting, and everyday computing needs. |
| Base Warranty | 1 Year Warranty (Against manufacturing defects) |
| Service | Dell Support |
Sale!
Dell Pro 13 Plus (Intel Ultra 5 235U Series 2 Processor | 16GB RAM | 256GB SSD | Intel® Graphics | Backlit & Fingerprint | 13.3″ FHD+ Display)
रु 119,999.00 14% Off रु 140,000.00
Free Express Delivery
In-Store Pickup | Processor | Intel® Core™ Ultra 5 235U vPro® Series 2 Processor (12 Cores: 2 Performance Cores + 8 Efficient Cores + 2 Low-Power Efficient Cores, 14 Threads, 2.0GHz Base Clock, Up to 4.9GHz Turbo Boost, 12MB Intel® Smart Cache, Intel AI Boost NPU up to 12 TOPS) |
| Graphics | Integrated Intel® Graphics (4-Core Execution Units) |
| RAM | 16GB DDR5 5600MT/s RAM (Dual-Channel Onboard Memory Configuration) |
| Storage | 256GB PCIe Gen 4 NVMe SSD (Supports Up to 1TB M.2 PCIe NVMe SSD) |
| Display | 13.3-inch FHD+ / WUXGA (1920 × 1200) IPS Anti-Glare Display, 16:10 Aspect Ratio, 300 nits Brightness, 45% NTSC Color Gamut, ComfortView Low Blue Light Technology, Non-Touch |
| Operating System | Windows 11 |
Add a review

Dell Pro 13 Plus (Intel Ultra 5 235U Series 2 Processor | 16GB RAM | 256GB SSD | Intel® Graphics | Backlit & Fingerprint | 13.3″ FHD+ Display)
रु 119,999.00 14% Off रु 140,000.00
Book
















There are no reviews yet.