| Brand | Apple |
|---|---|
| Series | Iphone 18 Pro |
| Chipset | Apple |
| Processor(CPU) | Hexa-core (2x GHz high performance + 4x GHz) |
| Neural Engine | Dual 16-core Neural Engine (32 cores total) designed for heavy local Apple Intelligence tasks |
| Graphics(GPU) | Apple GPU (7-core graphics) |
| Cooling | Expanded 3x larger next-generation internal vapor chamber system |
| RAM | 12GB |
| Max.Memory | (non-expandable) |
| Storage | 256 GB |
| SD Card | N/A |
| Front Camera | Single:18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) |
| Back Camera | Triple:48MP Main + 48MP 4x Telephoto + 48MP Ultrawide + LiDAR, Video:44K up to 120fps • 1080p up to 240fps • ProRes RAW/Dolby Vision • Spatial video + stereo audio, Features:Dual-LED dual-tone flash, HDR (photo/panorama), Cinematic from regular video |
| Audio & Speaker | Apple Lossless, Dolby Atmos, Spatial audio |
| Dimensions | 150 x 71.9 x 8.8 mm (5.91 x 2.83 x 0.35 in) |
| Weight | 211 g (7.44 oz) |
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Display Size | 6.3 inches, 96.4 cm2 (~89.4% screen-to-body ratio) |
| Display(Resolution) | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) |
| Display(Protection) | Ceramic Shield 2 Anti-reflective coating |
| Color | Black, Silver, Glacier, Burgundy |
| Network | Technology : GSM / HSPA / LTE / 5G, 2G bands : GSM 850 / 900 / 1800 / 1900, 3G bands :HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, 4G bands :LTE, 5G bands :SA/NSA/Sub6, Speed:HSPA, LTE, 5G |
| SIM Type | Dual eSIM (US/Canada markets); physical Nano-SIM tray retained in selected global markets (like Nepal/India) |
| Build | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) |
| Durability | IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Buttons | Left Side Buttons:Action Button,Volume Up & Volume Down Buttons, Right Side Buttons :Side Button,Camera Control:Single Click,Light Press / Swipes |
| Wireless & Connectivity | Apple N1 networking chip with Wi-Fi 7, Bluetooth 6.0, Thread, and 2nd-gen Ultra Wideband (UWB) |
| IO Ports | USB Type-C Connector USB 3.1 Gen 2 |
| Battery | Li-Ion 4056 mAh (Nano SIM) / 4288 mAh (eSIM only) |
| Battery Life | Up to 34 hours of video playback |
| Charging Support | Wired Charging: USB-C 3.2 Gen 2 (up to 10Gbps data transfer); supports fast charging up to 50% in approximately 15 minutes using a 60W power adapter., Wireless Charging: 25W MagSafe and Qi2 wireless charging support |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer · UWB (gen2) · Satellite SOS, Messages & Find My |
| OS | IOS 27 |
| Fingerprint | N/A |
| Security | TrueDepth Face ID (via the front camera) |
| Warranty | 1 Year Limited Warranty |
| Special Features | Up to 35% smaller Dynamic Island (supporting up to 3 Live Activities at once), Always-On display, True Tone, P3 Wide Color, Data Transfer Speeds,DisplayPort digital video output over the USB-C connection, 25W MagSafe and 25W Qi2 wireless charging protocols ) |
Coming Soon
Apple iPhone 18 Pro 256GB (Hexa-core,2x GHz high performance + 4x GHz | 12GB RAM | 256GB Storage | Apple 7-core GPU | 6.3 inch 120Hz LTPO Super Retina XDR OLED | Apple A20 Pro 2nm Chipset | 48 MP Triple Camera)
रु 263,999.00
Free Express Delivery
In-Store Pickup | Brand | Apple |
|---|---|
| Processor | Hexa-Core CPU (2× High-Performance + 4× Efficiency Cores) |
| Display | 6.3-inch LTPO Super Retina XDR OLED, 120Hz, 1206 × 2622 Resolution, HDR10, Dolby Vision, Up to 3000 nits Peak Brightness, Ceramic Shield 2 |
| Camera | 18MP Front Camera; Triple Rear Camera: 48MP Main + 48MP 4× Telephoto + 48MP Ultrawide with LiDAR |
| Chipset | Apple A20 Pro (2nm) |
| Battery | 4056mAh (Nano-SIM) / 4288mAh (eSIM Only), Up to 34 Hours Video Playback |
Add a review









There are no reviews yet.