Apple iPhone Duo 512GB (6‑core CPU with 2 super cores & 4 efficiency cores | 12GB RAM | 512GB Storage | Apple 7-core GPU | 5.4” 1398 × 2034 pixels(Folded)/7.6” 1878 × 2670 pixels(Unfolded) | Apple A20 Pro 2nm Chipset | 48 MP Dual Camera)
| Brand | Apple |
|---|---|
| Processor | 6-Core CPU with 2 Super Cores and 4 Efficiency Cores |
| Display | 5.4-inch 1398 × 2034 pixels (Folded) / 7.6-inch 1878 × 2670 pixels (Unfolded), LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, Up to 3,000 nits Peak Brightness, Ceramic Shield 2 |
| Battery | 5,400mAh Dual-Battery, Up to 24 Hours Standard Mixed Usage, MagSafe & Qi2 Wireless Charging Up to 25W |
| Color | Night Sky, Star White |
| Brand | Apple |
|---|---|
| Series | Iphone 18 Pro Max |
| Chipset | Apple A20 Pro (2nm) |
| Processor(CPU) | 6‑core CPU with 2 super cores and 4 efficiency cores |
| Neural Engine | Dual 16-core configuration optimized for Apple Intelligence and Siri AI |
| Graphics(GPU) | 7‑core GPU with Neural Accelerators |
| Thermal Management | Custom vapor-chamber cooling system |
| RAM | 12GB |
| Max.Memory | (non-expandable) |
| Storage | 512 GB |
| SD Card | N/A |
| Front Camera | Single (12 MP main under-display inner, 12MP multi-aspect cover camera) |
| Rear Camera | Dual (48MP main, 48MP 2x telephoto lens) |
| Audio & Speaker | Built-in stereo speakers |
| Dimensions(W x D x H) | 84.1 x 11.3 mm x 117.8(Folded), 164.6 x 5.2 mm x 117.8(Unfolded) |
| Weight | Approx.254 grams(8.96 ounces) |
| Display | LTPO Super Retina XDR OLED, 1,600 (HBM), 3,000 nits (peak), 120Hz, Anti-reflective coating, HDR10, Dolby Vision, Ceramic Shield 2 protection, Stylus support |
| Design | Foldable smartphone |
| Dimensions | 117.8 x 84.1 x 11.3 mm(Folded), 117.8 x 164.6 x 5.2 mm(Unfolded) |
| Display Size | 5.4-inch display, 1398 × 2034 pixels(Folded), 7.6-inch display, 1878 × 2670 pixels(Unfolded) |
| Display Type | LTPO Super Retina XDR OLED folding panel |
| Display(Resolution) | 1878 x 2670 pixels |
| Display(Protection) | IP68 water and dust resistance rating, Ceramic Shield 2 on the outer front, and standard Ceramic Shield on the back |
| Color | Night Sky, Star White |
| SIM Type | Dual eSIM; no physical SIM |
| Build | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) |
| Durability | IP68 dust and water resistance (maximum depth of 6 meters up to 30 minutes) |
| W & D Proof | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 |
| Buttons | volume buttons, a side power button with integrated Touch ID, and a separate Camera Control button |
| Wireless & Connectivity | Dual-SIM (Nano), WiFi 7, Bluetooth 6.0, USB-C, OTG, NFC, 5G |
| GPS | Precision dual-frequency GPS |
| Battery | 5,400 mAh dual-battery |
| Battery Life | Up to 24 hours of standard mixed usage. |
| IO Ports | USB-C connector with support for: |
| Charging Support | MagSafe wireless charging up to 25W8, Qi2 wireless charging up to 25W |
| Sensors | Accelerometer, Barometer, Compass, Gyro, Proximity, Ultra Wideband (UWB) support—Gen 2 chip, Emergency SOS, Messages, and Find My via Satellite |
| OS | IOS 27 |
| Fingerprint(Touch ID) | Fingerprint sensor built into the side button |
| Security | Fingerprint sensor (side-mounted) |
| Warranty | 1 Year Limited Warranty |
| In the box | iPhone with iOS 27, USB‑C Charge Cable (1 m) |
| Special Features | Anti-glare nano-texture finish to minimize reflections and disguise the crease |









There are no reviews yet.