| Brand | Dell |
|---|---|
| Series | Dell 15 Lineup(marketed by 15 Plus Series/formerly Inspiron) |
| Model | Dell 15260 |
| Processor | Intel Core Ultra 7 |
| Processor Family | Series 2 / Arrow Lake-U Family |
| NPU | Intel AI Boost,Up to 12 TOPS |
| Graphic | Intel® Graphics |
| Chipset | integrated System-on-Chip (SoC) chipset |
| RAM | 16GB |
| Max Memory | typically configured as 1 × 16GB SO-DIMM, expandable up to 32GB depending on motherboard slot layout) |
| Storage | 1TB SSD |
| Storage Support | Up to 1TB |
| Card Reader | N/A |
| Optical/HDD | N/A |
| Audio & Speaker | dual stereo speakers (4W total output) |
| Camera | Integrated 720p HD webcam |
| Microphone | Dual Digital Microphone Array with Temporal Noise Reduction enabled |
| Battery | 3-cell 41Wh/4-cell 54Wh Battery |
| Max Battery Life | approximately 4 to 5 hours of real-world battery life during everyday tasks |
| Power Adapter | 65W AC adapter |
| Design | Professional appearance and Compact design |
| Display | 15.6-inch FHD (1920 × 1080) touchscreen panel with a 16:9 aspect ratio. Standard variants run at a 60Hz refresh rate with anti-glare coating and 45% NTSC color coverage |
| Touchscreen | Yes(Touch Only) |
| Keyboard | Full-size white backlit keyboard featuring a dedicated numeric keypad,Windows Copilot hotkey |
| Touchpad | Precision multi-touch trackpad |
| Case Color | Carbon Black |
| Dimension (W x D x H) | 356.78 × 250.60 × 16.99 mm (14.05 × 9.87 × 0.67 in) |
| Weight | Approx.starting at 1.66 kg (3.67 lbs) |
| Operating system | Windows 11 |
| Bundled Software | Office Trial |
| Wireless & Communication | Wi-Fi 6 (802.11ax + 2×2 MU-MIMO) and Bluetooth |
| Standard Ports | 1 × USB 3.2 Gen 2 Type-C (full-function), 1 × USB 3.2 Gen 1 Type-A, and 1 × USB 2.0 Type-A., 1 × HDMI 1.4 port and 1 × 3.5mm universal headset jack, 1 × SD card reader and 1 × dedicated barrel power-adapter port |
| Fingerprint Reader | Optional |
| Security | Fingerprint reader integrated into the power button and Trusted Platform Module (TPM) |
| Best Uses | best suited for everyday productivity, college coursework, office multitasking, and light creative or gaming tasks |
| Base Warranty | 1 Year (Against manufacturing defects) |
| Service | Dell Support |
Sale!
Dell 15260 (Intel Core Ultra 7 255U Series 2 Processor | 16GB RAM | 1TB SSD | Intel® Graphics | White Backlit Keyboard | 15.6″ FHD+ Touch Display)
रु 164,499.00 9% Off रु 180,000.00
Free Express Delivery
In-Store Pickup | Processor | Intel® Core™ Ultra 7 255U Series 2 Processor (12 Cores, 14 Threads, Up to 5.2 GHz, 12MB Intel Smart Cache, Intel AI Boost NPU up to 12 TOPS) |
|---|---|
| Graphics | Integrated Intel® Graphics |
| RAM | 16GB DDR5 5600MT/s RAM (Expandable Up to 32GB) |
| Storage | 1TB M.2 PCIe Gen 4 NVMe SSD |
| Display | 15.6-inch FHD (1920 × 1080) Touchscreen Display, 60Hz Refresh Rate, Anti-Glare, 45% NTSC |
| Operating System | Windows 11 |
Add a review









There are no reviews yet.