| Brand | BenQ |
|---|---|
| Series | PD |
| Model | PD2725U |
| Screen Size | 27 inches |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 3840 x 2160 |
| Brightness (typ.) | 250 nits |
| Brightness (peak) | 400 nits (HDR) |
| Viewing Angle | 178° (H) / 178° (V) |
| HDR | HDR10, VESA DisplayHDR 400 |
| Response Time (GtG) | 5 ms |
| Native Contrast | 1200:1 |
| Refresh Rate | 60 Hz |
| Color Gamut | 100% sRGB, 100% Rec.709, 95% P3 |
| Color Modes | DCI-P3, Display P3, Rec.709, sRGB, HDR, M-Book, DICOM, CAD/CAM, Animation, Darkroom, Low Blue Light, User |
| Aspect Ratio | 16:9 |
| Display Colors | 1.07 billion colors |
| PPI | 163 |
| Display Screen Coating | Anti-Glare |
| Color Temperature | 5000K, 6500K, 9300K, User Define |
| Gamma | 1.8 – 2.6, sRGB |
| HDCP | 2.2 |
| Built-in Speaker | 2.5W x 2 |
| Headphone Jack | Yes |
| Voltage Rating | 100 – 240V |
| Power Consumption (normal) | 37 W |
| Power Consumption (max) | 185 W |
| Power Consumption (sleep mode) | < 0.5 W |
| Power Delivery (USB-C) | 65 W |
| Tilt (down/up) | -5˚ to 20˚ |
| Swivel (left/right) | 30˚ / 30˚ |
| Pivot | 90˚ |
| Height Adjustment | 150 mm |
| Dimensions (HxWxD) (mm) | 449.8 – 599.8 x 614.8 x 273.3 |
| Dimensions (HxWxD) (inch) | 17.7 – 23.6 x 24.2 x 10.8 |
| Dimensions (w/o Base) (mm) | 360 x 614.8 x 80.3 |
| Dimensions (w/o Base) (inch) | 14.2 x 24.2 x 3.2 |
| Net Weight | 8.3 kg (18.3 lbs) |
| Net Weight (w/o Base) | 5.6 kg (12.4 lbs) |
| VESA Wall Mount | 100 x 100 mm |
| Ports | 1x HDMI (v2.0), 1x DisplayPort (v1.4), 1x Thunderbolt 3 (Power Delivery 65W, DisplayPort Alt Mode, Data), 1x Thunderbolt 3 out (Power Delivery 15W), 1x USB Type B (Upstream), 2x USB 3.1 (Downstream) |
| All-in-One Connection | Thunderbolt 3 |
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
| Certifications | TÜV Certified (Flicker-free, Low Blue Light), Pantone Validated, Calman Verified |
| Color Accuracy | Factory Calibration Report, Delta E ≤3 |
| Special Features | Solidworks, Uniformity Technology, KVM Switch, DualView, Auto Pivot, ICCsync, PIP/PBP, Palette Master Ultimate |
| Software | Display Pilot 2, Display ColorTalk, Display Quickit |
| Ergonomics | Includes Hotkey Puck G2 for quick settings control |
Sale!
BenQ PD2725U 27″(69 cm) IPS 4K HDR10 Monitor for Mac | Thunderbolt 3 | AQCOLOR Technology | USB Hub | HDMI | DP(Black)
रु 134,999.00 4% Off रु 140,000.00
Free Express Delivery
In-Store Pickup | Panel Size | 27 inches |
| Panel Type | IPS |
| Panel Resolution | 3840 x 2160 (4K UHD) |
| Refresh Rate | 60 Hz |
| Response Time | 5 ms |
| Weight | 8.3 kg |
Add a review

BenQ PD2725U 27″(69 cm) IPS 4K HDR10 Monitor for Mac | Thunderbolt 3 | AQCOLOR Technology | USB Hub | HDMI | DP(Black)
रु 134,999.00 4% Off रु 140,000.00
Book
















There are no reviews yet.