| Brand | BenQ |
|---|---|
| Series | GW |
| Refresh Rate | 60Hz |
| Response Time | 5ms |
| Backlight Technology | LED backlight |
| Brightness (typ.) | 250 nits |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Native Contrast | 1000:1 |
| Color Gamut | 72% NTSC |
| Picture Mode | ECO, Game, Low Blue Light, Movie, Photo, sRGB, Standard, User |
| Aspect Ratio | 16:9 |
| Display Colors | 16.7 million color |
| Display Screen Coating | Anti-Glare |
| Audio | Built-in Speaker |
| Power | 100 – 240V |
| Power Consumption (normal) | 27W |
| Dimensions (HxWxD) (inch) | 15.5×19.3×6.9 |
| Connectivity | 1x VGA, 1x HDMI 1.4, 1x DisplayPort (v1.2) |
| Eye Care | Flicker-free Technology,Brightness Intelligence (B.I.),Low Blue Light |
Benq GW2480 (23.8-inch | 1920×1080 | 60 Hz | IPS Panel)
रु 19,999.00
Free Express Delivery
In-Store Pickup | Panel Size | 23.8-inch |
| Panel Resolution | 1920 x 1080 (FHD) |
| Refresh Rate | 60Hz |
| Response Time | 5 ms |
| Weight | 3.7Kg |
| Panel Type | IPS |
Add a review

Benq GW2480 (23.8-inch | 1920×1080 | 60 Hz | IPS Panel)
रु 19,999.00
Book










Anish Adhikari
I bought the BenQ monitor for my daily work, and I am happy with its performance. The display quality is clear, colors are good, and the eye-care features make it comfortable for long hours of use. A great value-for-money monitor.