| Brand | Transcend |
|---|---|
| Model Name | JetFlash 700 USB 3.0 16 GB |
| Model Number | TS16GJF700 |
| Storage | 16 GB |
| Color | Black/White |
| Dimensions | 61.5 mm x 18.6 mm x 8.7 mm (2.42" x 0.73" x 0.34") |
| Weight | 8.5g (0.30 oz) |
| Connection Interface | USB 3.1 Gen 1 (USB 5Gbps) |
| USB Type | USB Type-A |
| Memory Storage Capacity | 16GB |
| Read Speed | 70 MB/s |
| Write Speed | 20 MB/s |
| Performance | Speed may vary due to host hardware, software, usage, and capacity. |
| Certificate | CE/UKCA/FCC/BSMI/KC/EAC/RCM |
| Operating System Compatibility | Windows 2000/XP/Vista/7, MAC OS 9.0 or later, Linux Kernel 2.4.2 or later |
| Opening Mechanism | Detachable Cap |
| Note | Actual capacity may differ due to system files and storage maintenance. |
| Features | Lightweight & Portable, Sturdy structure via ultrasonic welding, Smooth surface, Streamlined appearance, Perfect entry-level USB 3.1 peripheral, Fully compatible with USB 3.0 and USB 2.0, Includes JetFlash Elite Data Management Tool |
Transcend Pendrive JetFlash JF700 16GB
रु 2,199.00
Free Express Delivery
In-Store Pickup | Brand | Transcend |
| Product Model | JetFlash 700 USB 3.0 (TS16GJF700) |
| Capacity | 16 GB |
| Read Speed | 70 MB/s |
| Write Speed | 20 MB/s |
| Net Weight | 8.5g (0.30 oz) |
Add a review

Transcend Pendrive JetFlash JF700 16GB
रु 2,199.00
Book






Sandhya Sakya
Bought this Transcend USB recently, and I’m really happy with it. It’s fast, reliable, and perfect for storing documents, photos, and other important files.