| Brand | Pantum |
|---|---|
| Print Speed (Letter, Black) | 30ppm(A4) 32ppm(Letter) |
| First print out time | ≤7.8s |
| Maximum Monthly Duty Cycle | 60000 pages |
| Recommended Monthly Page Volume | 750 to 3500 pages |
| Print Languages | GDI |
| Processor speed | 525MHz |
| Memory, standard | 128MB |
| Duplex printing | Automatic |
| Network | Yes |
| Wi-Fi | Yes |
| NFC | Yes |
| Copy Speed (Letter, Black) | 30cpm(A4) 32cpm(Letter) |
| First copy out time | less than 10s |
| Maximum copy pages | 99 pages |
| Copy reduce / enlarge settings | 25%~400% |
| Copy Special Features | ID copy, Receipt copy, N-up copy,Clone copy、poster copy、Manual Duplex Copy |
| Scanner type | Flatbed |
| Scan size (maximum) | 216×297mm |
| Color scanning | Yes |
| Scan Destinations | Scan to PC、E-mail、FTP、ios/Android |
| Paper Input Capacity | 250 pages |
| Multipurpose tray | 250 pages |
| Paper output capacity | 150 pages(A4/70g) |
| Media types | Plain, Thick, Thin, Transparency, Cardstock, Label |
| Media sizes | A4, A5, JIS B5, IS0 B5 , A6, Letter, Legal,Executive, Folio, Oficio, Statement, Japanese Postcard, ZL, Big 16K, Big 32K, 16K, 32K, B6, Yougata4, Postcard, Younaga3, Nagagata3, Yougata2 |
| Media weights | Standard tray:60-105g/㎡; Multipurpose tray:60-200g/㎡ |
| DimensionsWDH) | 415 x 365 x 310mm |
| Weight(without cartridge ) | 10.26kg |
| Operating Environment | Recommended temperature:10~32℃;Humidity range:20% ~ 80% |
| Power | 110V Model:AC100-127V(±10%),50/60Hz(±2Hz),9A ;220V Model:AC220-240V(-15%,+10%),50/60Hz(±2Hz),4.5A |
| Noise Level | printing:52dB(A) ;copy:54dB(A) ;scan:52dB(A) ;standby:30dB(A) |
| Operating system compatibility | Win7/Win8.1/Win10(32/64bit)/Win11- 64bit Mac OS 10.7-12 Linux Ubuntu 12.04/14.04/16.04/18.04/20.04(32/64 Bit) |
| Standard Ports | HI-Speed USB 2.0 ; Net:IEEE 802.3 10/100Base-Tx ;WiFi:IEEE 802.11b/g/n; |
| Consumable Type | Toner Cartridge & Drum Unit |
| Starter cartridge(1) | 1000 pages |
| Starter drum(1) | 9000 pages |
| Cartridge model and yiled(1) | TL-410 (1,500 pages);TL-410H (3,000 pages);TL-410X (6,000 pages) |
| Standard Drum(1) | DL-410 (12,000 pages) |
| Note | (1)Toner and drum unit lifetime is based on ISO 19752.Individual users will experience different results affected by different printing habits and printing environment. |
Pantum M6702DW Multi Function Duplex Mono Wireless Laser Printer
रु 33,999.00
Free Express Delivery
In-Store Pickup | Brand | Pantum |
| Duplex printing | Automatic |
| Maximum Monthly Duty Cycle | 60000 pages |
| Print Languages | GDI |
| Dimension | 415 x 365 x 310mm |
| Processor speed | 525MHz |
Add a review

Pantum M6702DW Multi Function Duplex Mono Wireless Laser Printer
रु 33,999.00
Book






There are no reviews yet.