‘-
Lenovo Legion 5 Gaming (Intel Core i7 14th Gen 14650HX Processor | 16GB RAM | 1TB SSD | NVIDIA GeForce RTX 4060 8GB Graphics | 4-Zone RGB Backlight Keyboard | 16″ WQXGA (2560 x 1600),IPS 165Hz Display)
| Processor | Intel Core i7 14th Gen 14650HX Processor with 16 cores, 24 threads, 30MB Intel Smart Cache, and up to 5.2GHz Max Turbo Boost |
| Graphics | NVIDIA® GeForce RTX™ 4060 8GB GDDR6, Boost Clock 2370MHz, TGP 140W |
| RAM | 16GB DDR5-4800MHz (SODIMM) |
| Storage | 1TB SSD M.2 2280 PCIe Gen4 TLC |
| Display | 16″ WQXGA (2560 x 1600), IPS, Anti-Glare, 100% sRGB, 350 nits, 165Hz, Narrow Bezel, Low Blue Light |
| Operating System | Windows 11 |
| Brand | Lenovo |
|---|---|
| Series | Legion |
| Model | Legion 5 16IRX9 – Type 83DG |
| Processor | Intel Core i7 |
| Graphic | NVIDIA GeForce RTX 4060 |
| Chipset | Intel HM770 Chipset |
| RAM | 16GB |
| Memory Slot | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-4800 |
| Storage | 1TB SSD |
| Storage Slot | Two M.2 2280 PCIe 4.0 x4 slots |
| Audio & Speaker | Stereo speakers, 2W x2, optimized with Nahimic Audio |
| Camera | 1080P FHD with Dual Microphone and Electronic Privacy Shutter |
| Microphone | 2x, Array |
| Battery | 4 Cell Li-Polymer 80 Wh |
| Max Battery Life | Up to 5 Hours |
| Power Adapter | 230W Slim Tip (3-pin) |
| Display | 16" WQXGA (2560 x 1600), IPS, Anti-Glare, Non-Touch, 100% sRGB, 350 nits, 165Hz |
| Keyboard & Touchpad | 4-zone RGB Backlit, Black – English (US) |
| Case Color | Luna Gray |
| Dimension (W x D x H) | 363.4 x 261.75 x 21.99-26.95 mm (14.31 x 10.31 x 0.87-1.06 inches) |
| Weight | Around 2.36 kg (5.2 lbs) |
| Operating system | Windows 11 |
| Bundled Software | Office |
| WLAN+Bluetooth | Wi-Fi 6E 2×2 AX & Bluetooth 5.1 or above |
| Standard Ports | 1x Headphone/mic combo, 1x LAN connector, 1x Novo button, 1x Combo Audio Jack, HDMI 2.1, 1x USB Type-C (USB 3.2 DP1.4), 1x USB Type-C (USB 3.2 + DP1.4 + PD 140W), 3x USB Type-A, DC in |
| Special Features | AI Chip: LA1, TÜV Rheinland Low Blue Light |
| Fingerprint Reader | Not available |
| Security | Firmware TPM 2.0 Enabled |
| Service | Lenovo Service |
| Base Warranty | 1 Year |













There are no reviews yet.