| Brand | Lenovo |
|---|---|
| Series | Ideapad |
| Model | Lenovo 5 2-in-1 16AKP10 |
| NPU | AMD Ryzen™ AI, up to 50-59 TOPS |
| Processor | AMD Ryzen 5 |
| Processor Family | AMD Ryzen™ AI 5 300 Series Processor |
| Graphic | Integrated AMD Radeon Graphics |
| Chipset | AMD SoC (System on Chip) platform |
| RAM | 16GB |
| Max Memory | Not upgradable |
| Memory Slot | Memory soldered to system board, no slots, dual-channel |
| Storage | 512GB SSD |
| Max Storage | Up to 1TB M.2 2242 SSD |
| Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
| Color Calibration | N/A |
| Memory Card Reader | 4-in-1 card reader (SD, SDHC, SDXC, MMC) |
| Audio | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speaker | Stereo speakers, 2W x2, optimized with Dolby Audio™ |
| Camera | FHD 1080p + IR with Privacy Shutter |
| Microphone | 2x, Array Microphone |
| Battery | 3 Cells, 57 Wh, Lithium Ion (Li-Ion) Battery |
| Max Battery Life | Up to 6-7 Hours (Depends on uses) |
| Power Adapter | 65W USB-C® slim (wall-mount) AC adapter, supports PD 3.0, 100-240V, 50-60Hz |
| Design | Sleek, Slim and Portable |
| Display | 16" WUXGA (1920×1200) IPS 300nits Glossy, 45% NTSC, 60Hz, TÜV Low Blue Light, Glass, Touch, 90% AAR Screen-to-Body Ratio |
| Touchscreen | 10-point Multi-touch |
| Keyboard | 6-row, multimedia Fn keys, key travel 1.3mm, numeric keypad, Copilot key |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Pen | Lenovo Digital Pen 2 (Included) |
| Dimension | 356 x 255 x 18.4 mm (14.02 x 10.03 x 0.72 inches) |
| Weight | Around 1.85 kg (4.08 lbs) |
| Color | Cosmic Blue, Luna Grey |
| Case Material | Aluminium (Top), PC-ABS + 40% GF (Bottom) |
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
| Operating System | Windows 11 |
| Bundled Software | Office 2024 |
| Network & Communication | Wi-Fi® 6, 802.11ax 2×2 + BT5.3 or above |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On, 2x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.0 and DisplayPort™ 1.4, 1x HDMI® 1.4b, 1x Headphone / microphone combo jack (3.5mm), 1x microSD card reader |
| Fingerprint Reader | N/A |
| Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |
| Green Certifications | ENERGY STAR® 9.0, EPEAT™ Gold Registered, ErP Lot 6/26, RoHS compliant |
| Security | Camera privacy shutter, IR camera for Windows® Hello, Microsoft® Pluton TPM 2.0 Enabled |
| Suitable For | Everyday computing, office work, schoolwork, and some multimedia activities |
| Base Warranty | 1 Year Warranty (Against manufacturing defects) |
| Service | Lenovo Support |
Out of Stock
Lenovo IdeaPad Slim 5 2-in-1 16AKP10 (AMD Ryzen TM AI 5 340 Processor | 16GB RAM | 512GB SSD | Integrated AMD Radeon Graphics | Backlit Keyboard | 16″ (1920X1200) x360 Touch Display)
रु 119,999.00
Free Express Delivery
In-Store Pickup | Processor | AMD Ryzen™ AI 5 340 (6 Cores, 12 Threads, 2.0 GHz Base, up to 4.8 GHz Boost, 6MB L2 / 16MB L3 Cache) with AMD Ryzen™ AI NPU (50-59 TOPS) |
| Graphics | Integrated AMD Radeon™ 840M Graphics |
| RAM | 16GB LPDDR5 (Soldered, Dual-channel, Non-upgradable) |
| Storage | 512GB M.2 PCIe 4.0 NVMe SSD (Expandable up to 1TB) |
| Display | 16″ WUXGA (1920 × 1200) IPS Touch, 300 nits, 60Hz, 10-point Multi-touch, TÜV Low Blue Light |
| Operating System | Windows 11 |
Add a review

Lenovo IdeaPad Slim 5 2-in-1 16AKP10 (AMD Ryzen TM AI 5 340 Processor | 16GB RAM | 512GB SSD | Integrated AMD Radeon Graphics | Backlit Keyboard | 16″ (1920X1200) x360 Touch Display)
रु 119,999.00
Book












There are no reviews yet.