| Brand | HP |
|---|---|
| Series | Omnibook 3 |
| Type | UltraBook |
| Model | HP Omnibook 3 16-BY0015 |
| Processor | AMD Ryzen 5 |
| Graphic | AMD Radeon Graphics |
| Chipset | AMD Integrated SoC |
| RAM | 8GB |
| Max Memory | Onboard(non-upgradable) |
| Storage | 256GB SSD |
| Storage Support | Not Upgradable,1 Slots |
| Audio & Speaker | dual stereo speakers |
| Camera | 1080p FHD camera with HDR auto switch & temporal noise reduction |
| Microphones | dual array digital microphones |
| Battery | 3-cell, 41 Wh Li-ion polymer (Fast charge: 50% in 30 minutes) |
| Max Battery Life | Up to 8-9 Hours(Depends On CPU Uses) |
| Power Adapter | 3-cell, 41 Wh Lithium-ion polymer battery |
| Display | 16-inch diagonal WUXGA (1920 x 1200) / 2K, IPS, anti-glare touch display,16:10 Aspect Ratio,60Hz ,300 nits peak brightness, 62.5% sRGB color gamut |
| Touchscreen | Yes |
| Keyboard | Full-size, canvas gray keyboard with numeric keypad |
| Touchpad | Precision HP Imagepad with multi-touch gesture support |
| Case Color | Glacier silver and Canvas gray |
| Dimension (W x D x H) | 14.12 x 9.91 x 0.58 inches |
| Weight | Approx. Starting at 3.61 lbs (1.64 kg) |
| Operating system | Windows 11 |
| Bundled Software | Office Trial |
| Wireless & Communication | Wi-Fi 6 (2×2), Bluetooth 5.4 |
| Standard Ports | 2 x USB Type-C® (10Gbps, Power Delivery, DisplayPort 1.4, Sleep and Charge), 2 x USB Type-A (5Gbps), 1 x HDMI 2.1, and a 3.5mm headphone/mic jack |
| Fingerprint Reader | Optional |
| Security | Camera Privacy Shutter, Firmware & Platform Protection |
| Best Uses | everyday productivity, remote study, office tasks, and casual media consumption |
| Base Warranty | 1 Year Warranty Against ManuFacturing Defects |
| Service | HP support |
HP OmniBook 3 16-BY0015 2026(AMD Ryzen 5 40 Processor | 8GB RAM | 256GB PCIe | AMD Radeon Graphics | 16″ WUXGA IPS Touch Display)
रु 114,999.00
Free Express Delivery
In-Store Pickup | Processor | AMD Ryzen 5 40 Processor (4 Cores, 8 Threads, Up to 4.3 GHz Max Boost Clock, 4 MB L3 Cache) |
| Graphics | Integrated AMD Radeon Graphics |
| RAM | 8GB LPDDR5-5500 MT/s (Onboard, Non-upgradable) |
| Storage | 256GB PCIe Gen4 NVMe M.2 SSD |
| Display | 16-inch WUXGA IPS Touch Display (1920 × 1200), 16:10 Aspect Ratio, Anti-glare, 60Hz Refresh Rate, 300 nits Brightness, 62.5% sRGB Color Gamut |
| Operating System | Windows 11 |
Add a review











There are no reviews yet.