| Product Type | Monitor |
|---|---|
| Brand | Gigabyte |
| Series | M |
| Model | M27Q (rev 2.0) |
| Refresh Rate | 170Hz |
| Response Time | 0.5ms |
| Panel type | IPS |
| Panel Size (Diagonal) | 27” SS IPS |
| Resolution | QHD (2560 x 1440) |
| Color Saturation | 92% DCI-P3 / 140% sRGB |
| Brightness | 350 cd/m² (TYP) |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | 100M:1 |
| Viewing Angle | 178° (H) / 178° (V) |
| HDR Support | VESA Display HDR400 |
| Flicker-Free | Yes |
| Display Colors | 8 bits |
| Pixel Pitch | 0.2331 x 0.2331 mm |
| Panel Backlight | Edge Type |
| Display Surface | Non-glare |
| Connectivity | HDMI 2.0 x2, DisplayPort 1.2 x1 (HDR capable), USB Type-C x1 |
| USB Ports | USB 3.0 x2 |
| Earphone Jack | Yes |
| Unique Features | OSD Sidekick, Aim Stabilizer, Black Equalizer, Dashboard, Crosshair, Timer,Counter, PiP/PbP, Auto-Update, KVM |
| Power Type | Power adapter |
| Power Consumption | Max: 58W Power Saving Mode: 0.5W Power Off Mode: 0.3W |
| Voltage | 19VDC 3.42A |
| Tilt | -5° to +20° |
| Swivel/Pivot | N/A / 130mm |
| VESA Wall Mount | 100 x 100 mm |
| Kensington Lock | Yes |
| Dimensions (With Stand) | 615.11 x 533.55 x 202.97 mm |
| Dimensions (Without Stand) | 615.11 x 367.35 x 42.22 mm |
| Box Dimensions | 720 x 470 x 200 mm |
Out of Stock
GIGABYTE M27Q (rev 2.0) Gaming Monitor | 27″ QHD (2560 x 1440) | IPS | 165Hz Display
रु 56,000.00
Free Express Delivery
In-Store Pickup | Panel Size | 27” |
| Panel Resolution | 2560 x 1440 (QHD) |
| Refresh Rate | 170Hz |
| Response Time | 0.5ms (MPRT) |
| Panel Type | SS IPS |
| Weight | 5.5 kg |
Add a review

GIGABYTE M27Q (rev 2.0) Gaming Monitor | 27″ QHD (2560 x 1440) | IPS | 165Hz Display
रु 56,000.00
Book










There are no reviews yet.