| Brand | S-Power |
|---|---|
| Model | Diamond Pro 3-YS3576 |
| Screen Size | 65" Inch |
| Light source | DLED |
| Display | 65" Inch,16:9 Visual Ratio,IPS/VA,60Hz,1.07B (10bit) Colors,72% Color saturability,5000:1 Contrast ratio,178°(H/V) Viewing Angle,Up to 500 cd/m2 Brightness,8ms Response Time,60Hz |
| Max Visual Area | 1428.48 mm × 803.52 mm / 56.24 in (Horizontal) × ~31.63 in (Vertical). |
| Resolution | 3840 (H) x2160 (V) |
| Pixel Pitch | 0.4296×0.4296mm |
| Cabinet Color | Black / Starry Gray |
| Processor (CPU) | 4*A72+4*A53 (Octa Core 2.2 Ghz Processor) |
| Graphics (GPU) | G52 MC3 |
| Memory (RAM | 8GB RAM |
| Storage (ROM) | 128 GB Storage |
| Touch Points | 50 Touch |
| Touch Accuracy/Min.Identifier | ± 1 mm,1mm |
| Input Mode | Opaque object (finger,Pen,etc) |
| Touch (Respond time) | ≥ 4ms |
| Touch Depth/Writing Height | ±1mm /( ≥ 2mm) |
| Writing Display | Single Stylus Pen two-colour |
| Output coordinates | 32767 (W) x32767(D) |
| Speakers | 2 x 20 Watt(65" & 75") & 2 x 25 Watt (86" & 98"),25 Watt Woofer(Optional) |
| Wireless & Communication | Dual-band Wi-Fi module supporting 2.4 GHz and 5 GHz networks (802.11 b/g/n/ac) + Bluetooth 5.2 or above,0-10m Working Distance |
| Standard Ports | I/O Interface, 1 x RS232, 1 x MIC IN, 1 x COAX, 1 x Line Out /LAN Out, 1 x LAN IN, 2 x Touch USB 2.0, 2 x (ARC*l) HDMI In/HDMI Out, 1 x DP In, 1 x TYPE-C In/Out, 1 x USB 3.0 (Public), 1 x USB 3.2 (Android), 1 x USB OTG /TF CARD, Front Interface, 2 x USB 3.0 (Front), 1 x (HDMI 2.0) HDMI In, 1 x Type-C |
| Dimension | 1481 mm × 887 mm(68.0'') 65” Variant |
| Machine+wall mount thickness | 118mm |
| VESA hole site | 800 x 400mm |
| Wall Mounting Screw Specifications | M8x25m m |
| Environment | Working temperature : 0 °C–40°C, Working Humidity : 10%~90%RH, Storage temperature : -20°C~60°C, Storage Humidity : 10%~90%R, Working Elevation : <5000m |
| Max. power consumption | 350w |
| Standby power consumption | ≤ 0.5W |
| Viewing Angle | 178° Wide Viewing Angle |
| Touch Technology | Infrared (IR) Touch |
| Camera | Built-in 48 MP 4K AI Camera (120° FOV, Auto-framing, and Speaker Tracking) |
| Microphone | Integrated 8-Array Microphone System (AI Noise Reduction, 10m pickup) |
| Net Weight | Approx. 55 KG |
| System Version | Android 15.0 |
| Operating System | Windows 10/Windows8/Wmdows7 /Wmdows XP/Android/Linux/Mac OS X/Chrome |
| Life Span | Up to 10000 Hrs (Depends On Uses) |
| Accessories | 1 x Powercord, 1 x Stylus Pen, 1 x Wall Mount, 1 x Operation manual |
| Use Case | AI-powered Education, High-end Corporate Collaboration, and 8K Content Display |
| Warranty | 1 Year Manufacturer Warranty |
| Made In | Turkey |
| Service | S-Power |
Diamond Pro 3-YS3576 65” Interactive Flat Panel(48MP AI Camera & 8 Array Mic | Android 15 | Split Screen & Parallel Task Support | Built-In WhiteBoard Application)
रु 160,999.00
Free Express Delivery
In-Store Pickup | Brand | S-Power |
|---|---|
| Screen Size | 65-inch Interactive Flat Panel, 16:9 Aspect Ratio, 3840 × 2160 (4K UHD) Resolution |
| Processor | Octa-Core Processor (4 × Cortex-A72 + 4 × Cortex-A53), Up to 2.2GHz |
| Brightness | Up to 500 cd/m² (500 nits) |
| Touch Point | 50-Point Infrared (IR) Multi-Touch with ±1mm Touch Accuracy and ≥4ms Response Time |
Add a review

Diamond Pro 3-YS3576 65” Interactive Flat Panel(48MP AI Camera & 8 Array Mic | Android 15 | Split Screen & Parallel Task Support | Built-In WhiteBoard Application)
रु 160,999.00
Book




There are no reviews yet.