| Brand | Dell |
|---|---|
| Series | XPS |
| Model | Dell XPS 13 9350 |
| Type | Premium UltraBook |
| Processor | Intel Core Ultra 7 |
| Processor Family | Intel Lunar Lake (Series 2) |
| NPU | Up to 47 TOPS for AI-enhanced tasks like background blur and noise reduction |
| Graphic | Intel® Arc™ Graphics |
| Chipset | Integrated SoC (System-on-Chip) |
| RAM | 16GB |
| Memory Max | Onboard(Not Upgradable) |
| Memory Slot | 2 |
| Storage | 512GB SSD |
| Storage Support | Up to 1TB |
| Card Reader | N/A |
| Optical | N/A |
| Audio & Speaker | Quad-speaker design (tweeter + woofer), Realtek ALC1318, 2W x 4 = 8W total |
| Camera | FHD (1080p) webcam, Windows Hello compliant, Express Sign-In, Intel IPU6 |
| Microphone | Dual microphone array optimized with Waves |
| Battery | 3-cell, 55 Wh "smart" Lithium Ion Polymer, integrated |
| Max Battery Life | 8-10 Hours(Depends on CPU Uses) |
| Power Adapter | 60W AC adapter (USB Type-C) |
| Display | 13.4-inch FHD+ (1920 x 1200) InfinityEdge non-touch display; 500-nit typical brightness, 100% sRGB typical, 2000:1 contrast ratio, 176° wide viewing angle +/- 88° / 88° / 88° / 88°, 30-120Hz, DolbyVision, Eyesafe® technology, anti-glare |
| Touchscreen | N/A |
| Keyboard | Full-size, backlit, zero-lattice keyboard; 1.0mm travel,Ambient Light Sensor for display backlight control |
| Touchpad | Multi-touch gesture-enabled precision touchpad with integrated scrolling |
| Dimension (W x D x H) | 295.30 mm (11.62 in.) x 199.10 mm (7.84 in.) x 15.30 mm (0.60 in.) |
| Case Color | Graphite,Platinum |
| Build | CNC machined aluminum with Corning Gorilla Glass 3 palm rest in graphite or platinum |
| Weight | Approx. Starting at 1.22 kg (2.70 lb) |
| Operating system | Windows 11 Home |
| Bundled Software | Office Trial |
| Wireless & Communication | Intel® Killer Wi-Fi 7* 1750i (BE201) 2×2 + Bluetooth 5.4 Wireless Card |
| Standard Ports | 2 x Thunderbolt™ 4 (USB Type-C™) with Power Delivery and DisplayPort |
| Fingerprint Reader | Yes |
| Security | TPM 2.0 FIPS 140-2 Certified, TCG Certified, Windows Hello compliant fingerprint reader in power button & Windows Hello camera in upper bezel |
| Suitable For | best suited for premium productivity, frequent travel, and everyday AI-assisted tasks while prioritizing extreme battery life over raw multi-core power |
| Base Warranty | 1 Year Warranty (Against manufacturing defects) |
| Service | Dell Support |
Coming Soon
Dell XPS 13 9350 Copilot+PC (Intel Core Ultra 7 256V Series 2 Processor | 16GB LPDDR5X | 512GB NVMe SSD | Intel Arc Graphics | Backlit Keyboard | 13.4″ FHD+(1920×1200) 120Hz 100% sRGB InfinityEdge Display)
रु 234,499.00
Free Express Delivery
In-Store Pickup | Processor | Intel® Core™ Ultra 7 256V Series 2 Processor (8 Cores, 8 Threads, Up to 4.8GHz, 12MB Smart Cache) |
|---|---|
| Graphics | Intel® Arc™ Graphics |
| Generation | Intel Lunar Lake (Series 2) |
| Memory | 16GB LPDDR5x 8533 MT/s RAM |
| Storage | 512GB M.2 TLC PCIe Gen4 NVMe SSD |
| Display | 13.4-inch FHD+ (1920 × 1200) InfinityEdge Non-Touch Display, 30–120Hz, 500 nits, 100% sRGB, 2000:1 Contrast Ratio, Dolby Vision, EyeSafe®, Anti-Glare |
| Operating System | Windows 11 Home |
Add a review

Dell XPS 13 9350 Copilot+PC (Intel Core Ultra 7 256V Series 2 Processor | 16GB LPDDR5X | 512GB NVMe SSD | Intel Arc Graphics | Backlit Keyboard | 13.4″ FHD+(1920×1200) 120Hz 100% sRGB InfinityEdge Display)
रु 234,499.00
Book










There are no reviews yet.