| Brand | Dell |
|---|---|
| Series | Latitude |
| Type | Dell Latitude 5350 2-in-1 |
| Form Factor | 2-in-1 convertible x360 hinge mechanism supporting Laptop, Tent, Stand, and Tablet configurations |
| Processor | Intel Core Ultra 7 |
| AI Engine | Integrated Neural Processing Unit (NPU) for dedicated, power-efficient local AI tasks |
| Graphic | Intel® Graphics |
| Chipset | integrated System-on-Chip (SoC) |
| RAM | 16GB |
| Max,Memory | Dual-channel (onboard) |
| Storage | 512GB SSD |
| Storage Support | Up to 2TB |
| Expansion Slot | 1 x wedge-shaped lock slot, 1 x Smart card reader slot (optional), 1 x nano-SIM card slot (optional) |
| Optical/HDD | N/A |
| Audio & Speaker | Stereo speakers with with Waves MaxxAudio® Pro 13.0, 2W x 2 = 4W total |
| Camera | 1080p FHD camera with Privacy Shutter, Infrared (IR) capability for Windows Hello facial recognition |
| Microphone | Dual-array microphones, Ambient light sensor, ExpressSign-in™ with Presence Detection and Intelligent Privacy |
| Battery | 3-cell 42 Wh or 54 Wh lithium-ion Battery |
| Max Battery Life | 5-6 Hours(Depends on CPU Uses) |
| Power Adapter | 65W USB-C Power Delivery Charger |
| Design | Professional appearance and Compact design |
| Display | 13.3", FHD 1920×1080, 60Hz, LCD, Touch, Anti-Glare, 300 nit, 72% NTSC, Gorilla® Glass DXC, Pen Support ,ComfortView+ low blue light |
| Touchscreen | Multi-touch capacitive screen |
| Keyboard | Single-pointing US English layout backlit keyboard, featuring a standalone Microsoft Copilot hotkey |
| Touchpad | Multi-touch gesture-enabled precision touchpad, seamless glass-integrated button |
| Case Color | Platinum Silver |
| Dimension (W x D x H) | 305.70 mm Width x 207.50 mm Depth x ~16.79 to 19 mm Height |
| Weight | Approx.Starts at 1.35 kg (2.98 lbs) |
| Operating system | Windows 11 Pro |
| Bundled Software | Office Trial |
| Wireless & Communication | Intel® Wi-Fi 6E AX211, 2×2, MIMO + 802.11ax, Bluetooth® 5.3 wireless card |
| Standard Ports | 2 x Thunderbolt™ 4 (40 Gbps) with DisplayPort™ Alt Mode/USB Type-C/USB4/Power Delivery, 1 x USB 3.2 Gen 1 port with PowerShare, 1 x USB 3.2 Gen 1 port, 1 x HDMI 2.1 port, 1 x universal audio port |
| Fingerprint Reader | Optional |
| Security | Windows Hello Authentication, Smart Card Options, Wedge-Shaped Lock Slot, Dell Control Vault 3+,Discrete TPM 2.0,Physical Camera Shutter, Intel v Pro platform |
| Suitable For | Excellent For hybrid business professionals, remote executives, and demanding productivity workflows |
| Base Warranty | 1 Year (Against manufacturing defect |
| Service | Dell Support |
Sale!
Dell Latitude 5350 2-in-1 (Intel Ultra 7 165U Series 1 Processor | 16GB RAM | 512GB SSD | Intel® Graphics | Backlit Keyboard | 13.3″” FHD+ Touch x360 Display)
रु 179,999.00 10% Off रु 200,000.00
Free Express Delivery
In-Store Pickup | Processor | Intel® Core™ Ultra 7 165U Series 1 vPro Processor (12 Cores: 2 Performance + 8 Efficient + 2 Low Power Efficient, 14 Threads, Up to 4.9GHz Max Turbo Frequency, 12MB Intel Smart Cache) |
|---|---|
| Graphics | Intel® Graphics (Integrated) |
| RAM | 16GB LPDDR5X 4800MT/s Dual-Channel Onboard Memory |
| Storage | 512GB PCIe NVMe M.2 SSD, Supports Up to 2TB SSD |
| Display | 13.3-inch FHD+ (1920 × 1080) Touch LCD Display, 60Hz Refresh Rate, Anti-Glare, 300 nits Brightness, 72% NTSC Color Gamut, Gorilla® Glass DXC, Pen Support, ComfortView+ Low Blue Light |
| Operating System | Windows 11 Pro |
Add a review

Dell Latitude 5350 2-in-1 (Intel Ultra 7 165U Series 1 Processor | 16GB RAM | 512GB SSD | Intel® Graphics | Backlit Keyboard | 13.3″” FHD+ Touch x360 Display)
रु 179,999.00 10% Off रु 200,000.00
Book












There are no reviews yet.