| Brand | Dahua |
|---|---|
| Series | DHI-LM |
| Screen Size | 34" |
| Refresh Rate | 165Hz |
| Response Time | 1ms |
| Panel type | VA |
| Aspect Ratio | 21:9 |
| Resolution | 3440×1440 |
| Backlight | E-LED |
| Brightness/Luminance | 350nits (typ) |
| Contrast Ratio | 3000:1 |
| Color Support | 120% sRGB |
| Viewing Angle (H/V) | 178° (H)/178° (V) |
| Interface | DP 1.4×2, HDMI 2.0×2, Audio out×1 |
| Power Supply | AC 100-240V~50/60Hz 2.0A |
| Power Types | Built-in power |
| Consumption (Standard) | TYP. 64W, MAX. 78W |
| Consumption (Standby) | <0.5W |
| Net Weight | 7.24kg |
| Gross Weight | 9.67kg |
| Tilt Angles | -5°±2°/15°±2° |
| Swivel (angle) | N/A |
| Pivot (angle/direction) | N/A |
| Height Adjustment | N/A |
| VESA | 75x75mm |
| Dimension (W×H×D) | 808.65129.59363.33mm (without stand) |
| Package (W×H×D) | 907182486mm |
Coming Soon
DAHUA 34″ DHI-LM34-E330C | UWQHD VA 4K Curved Monitor | 180Hz
रु 57,499.00
Free Express Delivery
In-Store Pickup | Panel Size | 34 inches |
| Panel Resolution | 3440X1440 |
| Panel Type | VA |
| Refresh Rate | 165Hz |
| Response Time | 1ms (MPRT) |
| Weight | 7.24kg |
Add a review

DAHUA 34″ DHI-LM34-E330C | UWQHD VA 4K Curved Monitor | 180Hz
रु 57,499.00
Book








Krisha Manandhar
I bought the Dahua 34-inch because I wanted a big ultrawide monitor for both gaming and multitasking, and this one offered the features I was looking for at a reasonable price.