| Aspect Ratio | 16:9 |
|---|---|
| Backlight | LED |
| Refresh Rate | 165Hz |
| Response Time | 1ms |
| Brightness/Luminance | 250 cd/㎡ |
| Contrast | 4000:1 |
| Display Color | 16.7M(8bit) |
| Viewing Angle(H/V) | 178°(H)/178°(V) |
| Curve | 1500R |
| Signals (Input) | HDMI×2,DP×2 |
| Outnput | Audio out×1 |
| Power Supply | DC 12V,4A |
| Consumption (Standard) | 60W |
| Consumption (Standby) | ≤0.5W |
| Type | External |
| Net Weight | 6.6Kg |
| Gross Weight | 8.7Kg |
| Dimension without standard (W×H×D) | 710.0×418.7×130.8mm |
| Package(W×H×D) | 820×532×227.2mm |
| Temperature | 0℃~40℃ (32°F~104°F) |
| Humidity | 20%~85% |
| Accessory (Standard) | DP cable, power cable, base |
Dahua 32″ IPS Flat Gaming Monitor (DHI-LM32-E200C | 16:9 Aspect Ratio | 165Hrz Refresh Rate )
रु 42,999.00
Free Express Delivery
In-Store Pickup | Brand Name | Dahua Technology |
| Product Model | DHI-LM32-E200C |
| Refresh Rate | 165Hrz |
| Response Time | MPRT 1ms |
| Net Weight | 6.6kg |
| Features | Anti-blue light design, eye-protective |
Add a review

Dahua 32″ IPS Flat Gaming Monitor (DHI-LM32-E200C | 16:9 Aspect Ratio | 165Hrz Refresh Rate )
रु 42,999.00
Book






There are no reviews yet.