| Brand | Dahua |
|---|---|
| Series | DHI-LM |
| Refresh Rate | 100Hz |
| Response Time | 7ms |
| Screen Size | 23.8" |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Resolution | 1920×1080 |
| Backlight | E-LED |
| Brightness (typ) | 300 nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 85% NTSC |
| Display Color | 16.7M |
| Viewing Angle (H/V) | 178°/178° |
| Input | VGA×1, HDMI×1, DP×1 |
| Output | Audio out |
| Power Supply | DC 12V, 2.5A |
| Power Types | External |
| Consumption (Standard) | ≤ 30W |
| Consumption (Standby) | ≤ 0.5W |
| Net Weight | 2.94kg |
| Gross Weight | 4.5kg |
| Tilt Angles | 5°±2°/-15°±2° |
| Swivel (angle) | N/A |
| Pivot (angle) | N/A |
| Height Range (mm) | N/A |
| VESA | 75×75 |
| Dimension (W×H×D) | 538.2(W) x 319.2(H) x 36.4(D) mm |
| Package (W×H×D) | 607(W) x 112(D) x 441(H) mm |
| Work Environment | Temperature: 0°~40°, Humidity: 10%~85% |
Dahua 24″ DHI-LM24-B201E | 1920×1080 | FHD Monitor | IPS Display | 16.7M
रु 18,588.00
Free Express Delivery
In-Store Pickup | Panel Size | 23.8 inches |
| Panel Resolution | 1920×1080 |
| Panel Type | IPS |
| Refresh Rate | 100Hz |
| Response Time | 7ms (OD) |
| Weight | 2.94kg |
Add a review

Dahua 24″ DHI-LM24-B201E | 1920×1080 | FHD Monitor | IPS Display | 16.7M
रु 18,588.00
Book






There are no reviews yet.