| Brand | BenQ |
|---|---|
| Series | EW |
| Refresh Rate | 75Hz |
| Response Time | 5ms |
| Panel type | VA |
| Brightness (typ.) | 250 nits |
| HDR | HDR10 |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Native Contrast | 1000:1 |
| Color Gamut | 72% NTSC |
| Color Mode | Game, HDR, Low Blue Light, M-Book, Rec.709, Standard, User |
| Aspect Ratio | 16:9 |
| Display Colors | 16.7 million color |
| Display Screen Coating | Anti-Glare |
| Color Temperature | Bluish, Normal, Reddish, User Define |
| Audio | Built-in Speaker |
| Power | 100 – 240V |
| Power Consumption (normal) | 17 W |
| Power Consumption (Max) | 30 W |
| Dimensions (HxWxD) (inch) | 16.4×21.2×7.3 |
| Net Weight | 5.7Kg |
| Connectivity | 3 x HDMI (v2.0) |
Out of Stock
BenQ EW2480 Monitor | 23.8 ” FHD Display(1920×1080) | 5 ms Response time | 75Hz Refresh Rate
रु 24,850.00
Free Express Delivery
In-Store Pickup | Panel Size | 23.8 inch |
| Panel Resolution | 1920×1080 |
| Refresh Rate | 75Hz |
| Response Time | 5ms |
| Backlight Technology | LED |
| Panel Type | VA |
Add a review











There are no reviews yet.