| Brand | Asus |
|---|---|
| Model | Asus ZenBook 14 OLED UM3406HA |
| Series | Zenbook |
| Laptop Type | UltraBook |
| Neural Processor(NPU) | AMD XDNA™ NPU up to 16TOPS |
| Processor | AMD Ryzen 7 |
| Graphic | AMD Radeon Graphics |
| Chipset | AMD |
| RAM | 16GB |
| Max. Memory | Up to 16GB (Supports dual-channel memory) |
| Storage | 512GB SSD |
| Storage Support | 1TB M.2 NVMe™ PCIe® 4.0 Performance SSD |
| Expansion Slots (includes used) | 1x M.2 2280 PCIe 4.0×4 |
| Card Reader | N/A |
| Optical / HDD | N/A |
| Camera | FHD camera with IR function to support Windows Hello with privacy shutter |
| Microphone | Built-in array microphone |
| Battery | 75WHrs, 4S1P, 4-cell Li-ion |
| Max Battery Life | Up to 6-7 Hours(Depends on uses) |
| Power Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Design | Professional appearance and Compact design |
| Display | 14.0-inch, FHD (1920 x 1200) OLED 16:10 aspect ratio, 0.2ms response time, 60Hz refresh rate, 400nits, 600nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 600, 1.07 billion colors, Glossy display, 70% less harmful blue light, TÜV Rheinland-certified, SGS Eye Care Display, Touchscreen, (Screen-to-body ratio)87% |
| Keyboard & Touchpad | Backlit Chiclet Keyboard, 1.4mm Key-travel, Touchpad, support NumberPad |
| Audio & Speaker | Smart Amp Technology |
| Case Color | Jade Black |
| Dimension (W x D x H) | 31.24 x 22.01 x 1.49 ~ 1.49 cm (12.30" x 8.67" x 0.59" ~ 0.59") |
| Weight | 1.20 kg (2.65 lbs) |
| Operating System | Windows 11 Home |
| Bundled Software | Office Trial, MyASUS, ScreenXpert, GlideX |
| Network & Communication | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Standard Ports | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) |
| Fingerprint Reader | Optional |
| Military Grade | US MIL-STD 810H military-grade standard |
| Security | Trusted Platform Module (Firmware TPM) |
| Suitable | Suitable for general daily computing, productivity tasks, moderate content creation, light to moderate gaming, and is especially the best option for business use |
| Base Warranty | 1 Year Warranty (Against manufacturing defects) |
| Service | Asus Support |
Sale!
Asus ZenBook 14 OLED (AMD Ryzen 7 8840HS Processor | 16GB RAM | 512GB SSD | 14″ WUXGA OLED Touch Display)
रु 153,999.00 4% Off रु 160,000.00
Free Express Delivery
In-Store Pickup | Processor | AMD Ryzen™ 7 8840HS Processor ( 8 cores, 16 Threads,3.3GHz/up to 5.1 GHz,24MB Cache Memory) |
| Graphics | AMD Radeon™ Graphics |
| RAM | 16GB LPDDR5X (on board) |
| Storage | 512 GB M.2 PCIe NVMe SSD |
| Display | 14″ FHD OLED (1920×1200), 16:10, 60Hz, 600 nits HDR, 100% DCI-P3, HDR True Black 600, 1,000,000:1, glossy, low blue light, Touchscreen, 87% screen-to-body |
| Operating System | Windows 11 Home |
Add a review

Asus ZenBook 14 OLED (AMD Ryzen 7 8840HS Processor | 16GB RAM | 512GB SSD | 14″ WUXGA OLED Touch Display)
रु 153,999.00 4% Off रु 160,000.00
Book














There are no reviews yet.