| Brand | Asus |
|---|---|
| Series | Vivobook |
| Model | ASUS VivoBook Pro 15 OLED Q543M |
| Processor | Intel Core Ultra 9 |
| NPU | Intel® AI Boost NPU |
| Graphic | NVIDIA GeForce RTX 4060 |
| Advanced Graphics Rendering | DLSS 2 (Deep Learning Super Sampling), Ray Tracing |
| Chipset | Intel® Integrated Chipset |
| RAM | 24GB |
| Memory Slot | 1 |
| Max Memory | 24GB |
| Storage | 2TB SSD |
| Storage Support | Up to 2TB M.2 NVMe™ PCIe® 3.0 SSD |
| Expansion Slots | 1x DDR5 SO-DIMM slot, 2x M.2 2280 PCIe 4.0×4 |
| Media Card Reader | SD 4.0 card reader |
| Optical / HDD | N/A |
| Audio & Speaker | Smart Amp Technology, Built-in speaker, harman/kardon (Mainstream), Cortana voice-recognition support |
| Camera | 5.0M Camera with Privacy Shutter |
| Microphone | Built-in Array Microphone |
| Battery | 75WHrs, 4S1P, 4-cell Li-ion |
| Max Battery Life | Up to 5–6 Hours (depends on CPU & GPU usage) |
| Power Adapter | ø6.0, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100~240V AC 50/60Hz universal |
| Display | 15.6-inch, 3K (2880 × 1620) OLED, 16:9 Aspect Ratio, 0.2ms Response, 120Hz Refresh Rate, 400 nits Brightness, 600 nits HDR Peak, 100% DCI-P3, 1,000,000:1 Contrast Ratio, VESA HDR True Black 600, 1.07 Billion Colors, PANTONE Validated, Glossy, 70% Less Blue Light, TÜV Rheinland-certified, Non-touch, 84% Screen-to-body ratio |
| Keyboard & Touchpad | Backlit Chiclet Keyboard with Num-key, 1.4mm Key-travel, Touchpad with DialPad support |
| Case Color | Earl Gray |
| Dimension (W x D x H) | 35.57 × 23.53 × 1.99 ~ 1.99 cm (14.00" × 9.26" × 0.78" ~ 0.78") |
| Weight | About 1.80 kg (3.97 lbs) |
| Military Grade | MIL-STD 810H Military-Grade Standard |
| Operating System | Windows 11 |
| Bundled Software | Office 2024 |
| WLAN + Bluetooth | Wi-Fi 6E (802.11ax) (Dual band) 2×2 + Bluetooth® 5.3 Wireless Card |
| Standard Ports | 1x USB 3.2 Gen 2 Type-C with support for display / power delivery (data speed up to 10Gbps), 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 1x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps), 1x HDMI 2.1 TMDS, 1x 3.5mm Combo Audio Jack, 1x RJ45 Gigabit Ethernet, 1x DC-in SD 4.0 card reader |
| Security | BIOS Booting User Password Protection, Trusted Platform Module (Firmware TPM), Microsoft Pluton Security Processor, McAfee®, IR Webcam with Windows Hello |
| Fingerprint Reader | Optional |
| Base Warranty | 2 Years Authorized Warranty (1 Year ASUS Perfect Warranty included) |
| Service | Asus Support |
Out of Stock
Asus VivoBook Pro 15 (Intel Core Ultra 9 185H Processor | 24GB RAM | 2TB SSD | NVIDIA GeForce RTX 4060 8GB Graphics | 15.6″ 3K (2880 x 1620) 120Hz OLED Display | 2 Yrs Int’l Warranty | Intel AI Boost NPU | 1 Year Asus Perfect Warranty)
रु 269,999.00
Free Express Delivery
In-Store Pickup | Processor | Intel Core Ultra 9 185H (16 Cores, 22 Threads, up to 5.1GHz, 24MB Cache) + Intel AI Boost NPU |
| Graphics | NVIDIA GeForce RTX 4060 8GB GDDR6 + Intel Arc Graphics, DLSS 2 & Ray Tracing |
| Memory | 24GB DDR5 RAM (8GB onboard + 16GB SO-DIMM, Max 24GB) |
| Storage | 2TB PCIe 4.0 NVMe SSD (Supports up to 2TB) |
| Display | 15.6″ 3K OLED (2880×1620), 120Hz, HDR True Black 600, 100% DCI-P3, Pantone Validated |
| Battery | 75Wh Li-ion, Up to 5–6 Hours |
Add a review

Asus VivoBook Pro 15 (Intel Core Ultra 9 185H Processor | 24GB RAM | 2TB SSD | NVIDIA GeForce RTX 4060 8GB Graphics | 15.6″ 3K (2880 x 1620) 120Hz OLED Display | 2 Yrs Int’l Warranty | Intel AI Boost NPU | 1 Year Asus Perfect Warranty)
रु 269,999.00
Book














There are no reviews yet.