| Brand | Asus |
|---|---|
| Series | Vivobook |
| Model | ASUS VivoBook Pro 15 OLED Q543M |
| Processor | Intel Core Ultra 9 |
| NPU | Intel® AI Boost NPU |
| Graphic | NVIDIA GeForce RTX 4060 |
| Advanced Graphics Rendering | DLSS 2 (Deep Learning Super Sampling), Ray Tracing |
| Chipset | Intel® Integrated Chipset |
| RAM | 24GB |
| Memory Slot | 1 |
| Max Memory | 24GB |
| Storage | 2TB SSD |
| Storage Support | Up to 2TB M.2 NVMe™ PCIe® 3.0 SSD |
| Expansion Slots | 1x DDR5 SO-DIMM slot, 2x M.2 2280 PCIe 4.0×4 |
| Media Card Reader | SD 4.0 Card Reader |
| Optical / HDD | N/A |
| Audio & Speaker | Smart Amp Technology, Built-in Speaker, harman/kardon (Mainstream), Cortana voice-recognition support |
| Camera | 5.0M Camera with Privacy Shutter |
| Microphone | Built-in Array Microphone |
| Battery | 75WHrs, 4S1P, 4-cell Li-ion |
| Max Battery Life | Up to 5-6 Hours (Depends on CPU & GPU uses) |
| Power Adapter | 200W AC Adapter (Output: 20V DC, 10A, 200W, Input: 100~240V AC 50/60Hz Universal) |
| Display | 15.6-inch, 3K (2880 x 1620) OLED, 16:9 aspect ratio, 0.2ms response time, 120Hz refresh rate, 400 nits, 600 nits HDR peak brightness, 100% DCI-P3, 1,000,000:1 contrast, HDR True Black 600, 1.07B colors, PANTONE Validated, Glossy, 70% less blue light, TÜV Rheinland-certified, Non-touch, 84% screen-to-body ratio |
| Keyboard & Touchpad | Backlit Chiclet Keyboard with Num-key, 1.4mm key-travel, Touchpad with DialPad support |
| Case Color | Earl Gray |
| Dimension (W x D x H) | 35.57 x 23.53 x 1.99 ~ 1.99 cm (14.00" x 9.26" x 0.78" ~ 0.78") |
| Weight | About 1.80 kg (3.97 lbs) |
| Military Grade | MIL-STD 810H Military-Grade Standard |
| Operating System | Windows 11 |
| Bundled Software | Office 2024 |
| Wireless & Communication | Wi-Fi 6E (802.11ax) (Dual Band) 2×2 + Bluetooth® 5.3 Wireless Card |
| Standard Ports | 1x USB 3.2 Gen 2 Type-C with support for display / power delivery (data speed up to 10Gbps), 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 1x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps), 1x HDMI 2.1 TMDS, 1x 3.5mm Combo Audio Jack, 1x RJ45 Gigabit Ethernet, 1x DC-in, SD 4.0 card reader |
| Fingerprint Reader | Optional |
| Base Warranty | 1 Year Warranty (Against manufacturing defects) |
| Service | Asus Support |
Out of Stock
Asus VivoBook Pro 15 (Intel Core Ultra 9 185H Processor | 24GB RAM | 2TB SSD | NVIDIA GeForce RTX 4060 8GB Graphics | 15.6″ 3K (2880 x 1620) 120Hz OLED Display)
रु 280,000.00
Free Express Delivery
In-Store Pickup | Processor | Intel Core Ultra 9 185H (16 Cores, 22 Threads, up to 5.1 GHz, 24MB Cache) with Intel® AI Boost NPU |
| Graphics | NVIDIA GeForce RTX 4060 8GB GDDR6 + Intel Arc Graphics, Ray Tracing, DLSS 2 |
| RAM | 24GB DDR5 (8GB onboard + 16GB SO-DIMM, Max 24GB) |
| Storage | 2TB PCxIe 4.0 NVMe SSD (Supports up to 2TB) |
| Display | 15.6″ 3K OLED (2880 × 1620), 120Hz, HDR True Black 600, 100% DCI-P3, Pantone Validated |
| Operating System | Windows 11 |
Add a review

Asus VivoBook Pro 15 (Intel Core Ultra 9 185H Processor | 24GB RAM | 2TB SSD | NVIDIA GeForce RTX 4060 8GB Graphics | 15.6″ 3K (2880 x 1620) 120Hz OLED Display)
रु 280,000.00
Book










There are no reviews yet.