



| Processor | AMD Ryzen 7 170 (8 cores, up to 4.75 GHz) |
| Graphics | NVIDIA GeForce RTX 3050 4GB |
| RAM | 16GB DDR5 |
| Storage | 512GB PCIe Gen4 NVMe SSD |
| Display | 15.6″ FHD (1920 x 1080) IPS, 144Hz, Anti-Glare |
| Operating System | Windows 11 |
| Brand | Asus |
|---|---|
| Series | TUF |
| Model | Asus TUF A15 FA506NCQ |
| Processor | AMD Ryzen 7 |
| Chipset | AMD Promontory System Controller (chipset) integrated into the CPU platform |
| Graphic | Nvidia GeForce RTX 3050 |
| RAM | 16GB |
| Max.Memory | Up to 64GB DDR5 Offering |
| Storage | 512GB SSD |
| Storage Support | 4TB NVMe Gen4 SSD |
| Expansion Slots | 2 x DDR5 SO-DIMM Slots |
| Card Reader | N/1 |
| Audio Chip | Hi-Res certification (for headphones) |
| Speaker | AI noise-canceling technology ,Dolby Atmos ,Hi-Res certification (for headphone) , 2-speaker system |
| Microphone | Built-in Array Microphone with AI noise-canceling |
| Camera | HD 720p with E-shutter |
| Battery | 48WHrs, 3S1P, 3-cell Li-ion |
| Max Battery Life | Up to 4-5 Hours (Depends On CPU & GPU Uses) |
| Power Adapter | ø6.0, 180W AC Adapter, Output: 20V DC, 9A, 180W, Input: 100~240V AC, 50/60Hz universal |
| Display | 15.6" (FHD, 1920 x 1080) IPS Anti-Glare |
| Keyboard & Touchpad | 1-Zone RGB Chiclet Keyboard,Precision Touchpad |
| Case Color | Graphite Black,Mecha Gray |
| Dimension(W x D x H) | 35.9 x 25.6 x 2.28 ~ 2.45 cm |
| Weight | Approx.2.30 Kg (5.07 lbs) |
| Operating system | Windows 11 |
| Bundled Software | Office not included |
| Network & Communication | Wi-Fi 6 (802.11ax) (Dual band) 2×2 + Bluetooth 5.3 Wireless Card |
| Standard Ports | 1 x 3.5mm Combo Audio Jack, 1 x HDMI 2.1 TMDS, 3 x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 1 x USB 3.2 Gen 2 Type-C with support for DisplayPort (data speed up to 10Gbps), 1 x RJ45 LAN port |
| Fingerprint Reader | N/A |
| Security | Trusted Platform Module (Firmware TPM) |
| Suitable For | Civil engineering, IT Students, Light Gaming, Graphic Designing, Video editing,, coding, programming, entertainment, and web browsing, etc |
| Base Warranty | 2 Years International Warranty & 1 Year ASUS Perfect Warranty |
| Service | Asus Support |


There are no reviews yet.