| Brand | Asus |
|---|---|
| Series | ROG Zephyrus |
| Model | Asus ROG Zephyrus Duo G16 GX651AX |
| Type | ROG Gaming Laptop |
| Processor | Intel Core Ultra 9 |
| Processor Family | Intel Core Ultra Series 2 (Arrow Lake) |
| NPU | Intel® NPU up to 50TOPS |
| Cooling System | The ROG Intelligent Cooling ecosystem |
| Graphic | NVIDIA GeForce RTX 5090 |
| Chipset | Intel® integrated chipset |
| RAM | 64GB |
| Memory Slot | Support dual channel memory technology |
| Max Memory | Up to 64GB (2x SO-DIMM) |
| Storage | 1TB SSD |
| Storage Support | Expandable up to 4TB |
| Storage Slot | 1x M.2 2280 PCIe (1x Used) |
| Card Reader | N/A |
| Optical /HDD | N/A |
| Audio & Speaker | Smart Amp Technology |
| Camera | 1080P FHD IR Camera for Windows Hello |
| Microphone | Built-in array microphone with AI noise-canceling technology |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion Battery |
| Max Battery Life | Light Work & Video Playback (Single Screen): 13 to 17 hours, Light Work & Productivity (Dual Screens Active): 6 to 11 hours, AAA Gaming & Heavy 3D Workloads: 1 to 2 hours |
| Power Adapter | 65W adapter |
| Display | ROG Nebula HDR OLED Touch Display, 16-inch 3K (2880 x 1800) OLED 16:10 aspect ratio,Anti-reflection(AR) display,DCI-P3:100%,120Hz Refresh Rate,0.2ms Response Time,G-Sync,Pantone Validated, Stylus Support,MUX Switch |
| Keyboard & Touchpad | 1-Zone RGB Backlit,Windows Precision trackpad |
| Touchpad | Windows Precision trackpad |
| Case Color | Off Black |
| Dimension (W x D x H) | 35.5 x 24.7 x 1.99 ~ 2.49 cm (13.98" x 9.72" x 0.78" ~ 0.98") |
| Weight | Approx. Starting at 2.82 Kg (6.22 lbs) |
| Operating system | Windows 11 |
| Bundled Software | CapCut, GlideX, MyASUS, ScreenXpert |
| Wireless & Communication | Wi-Fi 7(802.11be) (Triple band) 2*2 Wireless Card + Bluetooth® 6.0 |
| Standard Ports | 1 x 3.5mm Combo Audio Jack, 1 x HDMI 2.1 FRL support HDMI switch, 2 x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps), 2 x Thunderbolt™ 4 with support for DisplayPort™ / power delivery (data speed up to 40Gbps), 1 x card reader (SD) (UHS-II, 312MB/s) |
| Fingerprint Reader | Optional |
| Military Grade | US MIL-STD 810H military-grade standard |
| Security | TPM 2.0 chip |
| Extra Features | Pantone Validation |
| Best Uses | Maxed-Out 4K & VR Gaming, Single-PC Streaming Setups, 3D Animation & Rendering, Pro Video Editing & Color Grading, Local LLM Training & Execution, The Mobile Command Center |
| Base Warranty | 2 Year Int'l Warranty, 1 Year Perfect Warranty Included ( Accidental Damage Protection) |
| Service | Asus Support |
Sale!
Asus ROG Zephyrus Duo 16 2026(Intel Core Ultra 9 386H Processor | 64GB RAM | 1TB SSD | NVIDIA RTX 5090-24GB Graphics Card | 16” inch OLED 120Hz 2-in-1 Display | 2 Year Int’l Warranty | 1 Year Perfect Warranty)
रु 1,338,899.00 4% Off रु 1,389,900.00
Free Express Delivery
In-Store Pickup | Processor | Intel Core Ultra 9 386H Processor (16 Cores, 16 Threads, 2.1 GHz Base Clock, Up to 4.9 GHz Turbo Boost, 18MB Smart Cache, 25W–80W TDP) |
| Graphics | NVIDIA GeForce RTX 5090 (24GB GDDR7 Dedicated Graphics, Up to 2410 MHz Boost Clock) |
| RAM | 64GB LPDDR5X-8533 MHz Onboard RAM (Dual-Channel) |
| Storage | 1TB PCIe 4.0 NVMe M.2 SSD (1 × M.2 2280 Slot, Expandable up to 4TB) |
| Display | 16-inch 3K (2880 × 1800) OLED Touch Display, 16:10 Aspect Ratio, 120Hz Refresh Rate, 0.2ms Response Time, 100% DCI-P3, Anti-reflection, G-SYNC, Pantone Validated, Stylus Support and MUX Switch |
| Operating System | Windows 11 |
Add a review









There are no reviews yet.