| Brand | Apple |
|---|---|
| Series | MacBook Air |
| Chipset | Latest Apple M5 |
| Processor | M5 Chip |
| Neural Engine(NPU) | 16-core Neural Engine,42 TOPS |
| Graphic | 10-CORE GPU |
| Apple Intelligence | Apple Intelligence is the personal intelligence system that helps you write, express yourself, and get things done effortlessly. With groundbreaking privacy protections, it gives you peace of mind that no one else can access your data — not even Apple. |
| RAM | 16GB |
| Max Memory | Configurable to:24GB or 32GB |
| Storage | 512GB SSD |
| Storage Support | Configurable to: 1TB,2TB or 4TB |
| Audio | Support for Spatial Audio when playing music or video with Dolby Atmos on built-in speakers, Spatial Audio with dynamic head tracking when using supported models of AirPods, AirPods Pro and AirPods Max, 3.5 mm headphone jack with advanced support for high‑impedance headphones |
| Speaker | Six-speaker sound system with force-cancelling woofers, Dolby Atmos on built-in speakers |
| Camera | 12MP Center Stage camera with support for Desk View, 1080p HD video recording, Advanced image signal processor with computational video |
| Microphones | Three-mic array with directional beamforming |
| Battery | Built-in 66.5‑watt‑hour lithium‑polymer battery |
| Max Battery Life | Up to 18 hours video streaming, Up to 15 hours wireless web |
| Power Adapter | 35W Dual USB-C Port Power Adapter, USB-C to MagSafe 3 Cable (2 m), Fast-charge capable with 70W or higher USB PD power source |
| Display | 38.91 cm / 15.3″ (diagonal) LED-backlit display with IPS technology (2880×1864) native resolution at 224 pixels per inch 500 nits brightness, Support for 1 billion colours, Wide colour (P3), True Tone technology |
| Case Color | Sky Blue,Silver,Starlight & Midnight |
| Media Engine | Hardware-accelerated H.264, HEVC, ProRes and ProRes RAW, Video decode engine, Video encode engine, ProRes encode and decode engine, AV1 decode |
| Video Playback | Supported formats include HEVC, H.264, AV1 and ProRes HDR with Dolby Vision, HDR10+/HDR10 and HLG |
| Audio Playback | Supported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus and Dolby Atmos |
| Keyboard | Backlit Magic Keyboard with, 78 (ANSI) or 79 (ISO) keys including 12 full-height function keys, Touch ID, Ambient light sensor |
| Touchpad | Force Touch trackpad for precise cursor control and pressure-sensing capabilities; enables Force clicks, accelerators, pressure-sensitive drawing and Multi‑Touch gestures |
| Dimension (W x D x H) | 4.04 cm (13.40″) x 23.76 cm (9.35″) x 1.15 cm (0.45″) |
| Weight | Approx.1.51 kg (3.3 lb.) |
| Operating system | MAC OS |
| Built-in Apps | App Store,Books,Calendar,Contacts,FaceTime,Find My,FreeformGames,GarageBand,iMovie,iPhone Mirroring,Journal etc |
| Wireless & Communication | Apple N1 wireless networking chip, Wi-Fi 7 (802.11be), Bluetooth 6, Thread networking technology |
| Standard Ports | MagSafe 3 charging port, 3.5 mm headphone jack, 2 x Thunderbolt 4 (USB-C) ports with support for, Charging, DisplayPort, Thunderbolt 4 (up to 40 Gbps), USB 4 (up to 40 Gbps) |
| External Display Support | upports up to two external displays, Two displays up to a native resolution of 6K at 60Hz or 4K at 144Hz, One display up to a native resolution of 8K at 60Hz or 5K at 120Hz or 4K at 240Hz, Supports up to two external displays over a single Thunderbolt port, Simultaneously supports the built-in display at full native resolution, Thunderbolt 4 (USB‑C) ports support native DisplayPort 1.4 speeds (up to HBR3) with DSC capability |
| Accessibility | Accessibility features help people with disabilities get the most out of their new MacBook Air. With built‑in support for vision, hearing, mobility and learning, you can create and do amazing things |
| Security | Touch ID(Fingerprint reader) |
| Features | Apple Intelligence, Siri, Voice Control, N1 Wireless chip |
| In the Box | 15″ MacBook Air, 35W Dual USB-C Port Power Adapter, USB-C to MagSafe 3 Cable (2 m) |
| Base Warranty | 1 Year Apple International Warranty |
| Service | Apple Support |
Apple MacBook Air M5 (15.3-inch (2880 x 1864) Liquid Retina Display | 16GB Memory | 512GB SSD | 10-Core CPU & 10-Core GPU | 16-core Neural Engine | 1 Year Apple international Warranty)
रु 260,000.00
Free Express Delivery
In-Store Pickup | Processor | Apple M5 Chip (10-core CPU: 4 performance cores + 6 efficiency cores) |
| Graphics | 10-core GPU with hardware-accelerated ray tracing |
| RAM | 16GB Unified Memory |
| Storage | 512GB SSD |
| Display | 15.3″ Liquid Retina (2880 × 1864), IPS, 500 nits, P3 wide color, True Tone |
| Operating System | macOS |
Add a review

Apple MacBook Air M5 (15.3-inch (2880 x 1864) Liquid Retina Display | 16GB Memory | 512GB SSD | 10-Core CPU & 10-Core GPU | 16-core Neural Engine | 1 Year Apple international Warranty)
रु 260,000.00
Book










There are no reviews yet.