| Brand | Apple |
|---|---|
| Series | iphone Air |
| RAM | 12GB |
| Storage | 256 GB |
| Chipset | Apple A19 Pro (3nm mobile platform) |
| Processor (CPU) | Hexa-core (6‑cores CPU with 2 performance and 4 efficiency cores, 4.26 GHz) |
| NPU | 6‑core Neural Engine |
| Max. Memory | Non-expandable |
| SD Card | N/A |
| Graphics | Apple GPU (5-core graphics) |
| Front Camera | Single : 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS SL 3D, (depth/biometrics sensor), Video : 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS, Features : HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Back Camera | Single : 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS, Video : 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec, Features : Dual-LED dual-tone flash, HDR (photo/panorama) |
| GPS | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
| Audio & Speaker | Speaker Phone, Stereo speakers |
| Display Type & Protection | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) Ceramic Shield 2, Mohs level 5 Anti-reflective coating |
| Display Size & Resolution | 6.5 inches, 104.9 cm² (~89.9% screen-to-body ratio) 1260 x 2736 pixels, 19.5:9 ratio (~460 ppi density) |
| Color | Silver, Deep Blue |
| Dimensions | 156.2 x 74.7 x 5.6 mm (6.15 x 2.94 x 0.22 in) |
| Weight | 165 g (5.82 oz) |
| Network | 2G GSM, 3G HSPA, 4G LTE, 5G EV-DO Rev.A 3.1 Mbps |
| SIM Type | Dual SIM (Nano-SIM and eSIM) |
| Build | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield) |
| Durability | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Buttons | Power button, Volume up/down buttons, Silent switch |
| Customizable Functions | Back Tap gestures, Control Center shortcuts, Focus modes, Widgets, Accessibility shortcuts |
| Network & Communication | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot Bluetooth 6.0, A2DP, LE |
| IO Ports | USB Type-C 2.0 |
| Battery | Li-Ion 3149 mAh |
| Charging Support | Wired PD2.0, 50% in 30 min; 20W wireless MagSafe/Qi2, 50% in 30 min (15W – China); 4.5W reverse wired |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite |
| OS | iOS 26 |
| Fingerprint | N/A |
| Security | Face ID (via the front camera) |
| Warranty | 2 Years Warranty |
| Services | 1-time front screen replacement, 1-time back glass replacement |
Apple iPhone Air (12GB RAM 256GB Storage | 6.5-inch 120Hz LTPO Super Retina XDR OLED Display | A19 Pro Chipset | 48MP Single Camera | 3149mAh Battery | iOS 26 | Face ID Sensor)
रु 183,999.00
Free Express Delivery
In-Store Pickup | Display | 6.5-inch LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, Ceramic Shield 2, 1260 x 2736 pixels (~460 ppi) |
| Processor | Apple A19 Pro Hexa-core CPU (2 performance + 4 efficiency cores, up to 4.26GHz) with 6-core Neural Engine |
| Camera | 48MP rear camera with OIS and 4K video; 18MP front camera with HDR, Dolby Vision, and 3D audio |
| Battery Life | 3149mAh Li-Ion battery with PD2.0 fast charging and 20W wireless MagSafe support |
| Warranty | 2 Years Warranty including 1-time front & back glass replacement |
Add a review

Apple iPhone Air (12GB RAM 256GB Storage | 6.5-inch 120Hz LTPO Super Retina XDR OLED Display | A19 Pro Chipset | 48MP Single Camera | 3149mAh Battery | iOS 26 | Face ID Sensor)
रु 183,999.00
Book










There are no reviews yet.