| Brand | Apple |
|---|---|
| Series | Iphone 18 Pro Max |
| Chipset | Apple A20 Pro (2nm) |
| Processor(CPU) | Hexa-core (2x GHz high performance (4.93 GHz) + 4x GHz Efficiency (2.6 GHz) |
| Neural Engine | Dual 16-core Neural Engine, totaling 32 cores for on-device AI and large language models (LLMs) |
| Graphics(GPU) | Apple GPU (7-core graphics) |
| Cooling | Expanded 3x larger next-generation internal vapor chamber system |
| RAM | 12GB |
| Max.Memory | (non-expandable) |
| Storage | 1 TB |
| SD Card | N/A |
| Front Camera | Modules : 18MP multi-aspect, f/1.9, 20mm, OIS, PDAF, Video : 4K @ 24/25/30/60/100/120 fps, 1080p @ 25/30/60/120 fps, Features:Auto image stabilization, Photo geotagging, Photonic Engine |
| Back Camera | Modules, Primary: 48MP, f/1.48 – f/4.0, 24 mm, OIS, PDAF, 1/1.28” CMOS sensor, Ultrawide: 48MP, f/2.2, 13 mm, PDAF, 120° FOV, Periscope: 48MP, f/2.8, 100 mm, 4x optical zoom, OIS, PDAF |
| Audio & Speaker | Apple Lossless, Dolby Atmos, Spatial audio |
| Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) |
| Weight | Approx.249 g (8.78 oz) |
| Display Size | 6.9 inches, 120Hz |
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak),460 ppi density,Multi-touch |
| Display(Resolution) | 1320 x 2868 pixels, 19.5:9 ratio |
| Display(Protection) | Ceramic Shield 2 Anti-reflective coating |
| Color | Black, Silver, Glacier, Burgundy |
| Network | Technology : GSM / CDMA / HSPA / EVDO / LTE / 5G, 2G bands : GSM 850 / 900 / 1800 / 1900, 3G bands :HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, 4G bands :LTE, 5G bands : SA/NSA/Sub6 – International SA/NSA/Sub6/mmWave – USA |
| SIM Type | Nano-SIM + eSIM + eSIM (max 2 at a time; International), eSIM + eSIM (8 or more, max 2 at a time; USA), Nano-SIM + Nano-SIM (China) |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Build | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) |
| Durability | IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| W & D Proof | IP68 dust tight and water resistant (immersible up to 6m for 30 min), Apple Pay (Visa, MasterCard, AMEX certified) |
| Buttons | Left Side Buttons:Action Button,Volume Up & Volume Down Buttons, Right Side Buttons :Side Button,Camera Control:Single Click,Light Press / Swipes |
| Wireless & Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| IO Ports | USB Type-C 3.2 Gen 2, DisplayPort |
| Battery | 5391 mAh – Nano SIM model, 5567 mAh – eSIM only model (Non-Removable) |
| Battery Life | Up to 45 hours of video playback and 30 hours of typical daily use on a full charge |
| Charging Support | Wired, PD3.2, AVS, 50% in 15 min, 25W wireless MagSafe/Qi2, 50% in 30 min (15W – China), 4.5W reverse wired |
| Sensors | Accelerometer, Barometer, Compass, Gyro, Proximity, Ultra Wideband (UWB) support (gen2 chip) |
| OS | IOS 27 |
| Fingerprint | N/A |
| Security | TrueDepth Face ID (via the front camera) |
| Warranty | 1 Year Limited Warranty |
| Special Features | Apple Intelligence, Crash Detection, Emergency SOS via satellite, Siri Assistant, Roadside Assistance |
Coming Soon
Apple iPhone 18 Pro Max 1TB (6.9” 120Hz Super Retina XDR OLED Display | A20 Pro 2nm Chipset | 12GB RAM | 48MP Triple Camera | Apple 7-core GPU)
रु 407,999.00
Free Express Delivery
In-Store Pickup | Brand | Apple |
|---|---|
| Processor | Hexa-Core CPU (2× High-Performance up to 4.93GHz + 4× Efficiency up to 2.6GHz) |
| Display | 6.9-inch LTPO Super Retina XDR OLED, 120Hz, 1320 × 2868 Resolution, HDR10, Dolby Vision, Up to 3000 nits Peak Brightness, 460 ppi, Ceramic Shield 2 |
| Camera | 18MP Front Camera; Triple Rear Camera: 48MP Main + 48MP 4× Periscope Telephoto + 48MP Ultrawide |
| Chipset | Apple A20 Pro (2nm) |
| Battery | 5391mAh (Nano-SIM) / 5567mAh (eSIM Only), Up to 45 Hours Video Playback |
Add a review









There are no reviews yet.