| Brand | Acer |
|---|---|
| Model | SFG14-73-51SH |
| Laptop Type | Ultrabook |
| Series | Swift |
| Storage | 512GB SSD |
| Touch screen | No |
| Processor Manufacturer | Intel® |
| Processor Type | Core™ Ultra 5 |
| Processor Model | 125H |
| Processor Core | Tetradeca-core (14 Core™) |
| Processor | Intel Core Ultra 5 |
| RAM | 16GB |
| Graphics Controller Manufacturer | Intel® |
| Graphics Controller Model | ARC™ Graphics |
| Graphics Memory Accessibility | Shared |
| Graphic | Intel Arc Graphics |
| Screen Size | 14" |
| Display Screen Type | 14.0" display with 2.8k OLED (Organic Light-Emitting Diode) technology, WQXGA+ 2880 x 1800, high-brightness (400 nits) Acer CineCrystal™ |
| Display Screen Technology | OLED (Organic Light-Emitting Diode) Technology |
| Screen Resolution | WQXGA+ 2880 x 1800 |
| Standard Refresh Rate | 90 Hz |
| Display Features | 100% DCI-P3 Color Gamut |
| Aspect Ratio | 16:10 |
| Total Installed System Memory | 16 GB |
| Memory Technology | LPDDR5X |
| Memory Card Reader | Yes |
| Memory Card Supported | microSD |
| Total Solid State Drive Capacity | 512GB |
| Solid State Drive Interface | 512 GB, PCIe Gen4, 16 Gb/s, NVMe Support up to 1 TB |
| Wireless LAN Standard | IEEE 802.11ax |
| Wireless LAN Model | Killer Wi-Fi 7 Wireless LAN |
| Operating system | Windows 11 Home |
| Bluetooth | Yes |
| Microphone | Yes |
| Webcam | Yes |
| Webcam Resolution (front) | T-Type USB QHD camera, 2560 x 1440 resolution, 1440p QHD video at 30 fps with Temporal Noise Reduction |
| Finger Print Reader | Yes |
| Number of Speakers | 2 |
| HDMI | Yes |
| Number of HDMI Outputs | 1 |
| Total Number of USB Ports | 1x USB 3.2 port, 1x USB 3.2 Gen 1 port with power-off charging, 1x USB Type-C port with DC-in |
| Pointing Device Type | TouchPad |
| Keyboard | Yes |
| Keyboard Backlight | Yes |
| TouchPad Features | OceanGlass Touchpad |
| Keyboard Features | White Backlight |
| Caps Lock | Mute Light Indicator |
| Numeric Pad | No |
| Battery Chemistry | Lithium Ion (Li-Ion) Battery Energy 65 Wh |
| Maximum Power Supply Wattage | 100 W |
| Height | 1.49 cm |
| Bundled Software | Office 365 |
| Width | 31.29 cm |
| Depth | 21.79 cm |
| Weight (Approximate) | 1.3 kg |
| Case Color | Frost Blue,Pure Silver , Sunshiny Gold |
| Features | Multi-control Touchpad,Copilot Key,PurifiedVoice 2.0 AI Noise Reduction,HDMI 2.1 |
| Service | Acer Support |
| Included Freebies | Laptop Bag Pack,Wireless Mouse & Mouse Pad |
Coming Soon
Acer Swift Go 14 (Intel Core Ultra 5 14th Gen 125H Processor | 16GB RAM | 512GB SSD | OceanGlass Touchpad | Intel ARC Graphics | Eyesafe Certified | 14″ OLED WQXGA+ Display)
रु 108,999.00
Free Express Delivery
In-Store Pickup | Processor | Intel Core Ultra 5 Processor 125H, Tetradeca-core (14 Core™),18 Threads |
| Graphics | Intel ARC™ Graphics |
| RAM | 16GB LPDDR5X |
| Storage | 512GB, PCIe Gen4, 16 Gb/s, NVMe Support up to 1 TB |
| Display | 14.0″ display with 2.8k OLED (Organic Light-Emitting Diode) technology, WQXGA+ 2880 x 1800, high-brightness (400 nits) Acer CineCrystal™ |
| OS | Windows 11 Home |
Add a review

Acer Swift Go 14 (Intel Core Ultra 5 14th Gen 125H Processor | 16GB RAM | 512GB SSD | OceanGlass Touchpad | Intel ARC Graphics | Eyesafe Certified | 14″ OLED WQXGA+ Display)
रु 108,999.00
Book










There are no reviews yet.