| Brand | BenQ |
|---|---|
| Model | PD3205U |
| Screen Size | 31.5 inches |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 3840 x 2160 |
| Brightness (typ.) | 250 nits |
| Brightness (peak) | 350 nits (HDR) |
| Viewing Angle | 178° (H) / 178° (V) |
| HDR | HDR10 |
| Response Time (GtG) | 5 ms |
| Native Contrast | 1000:1 |
| Refresh Rate | 60 Hz |
| Color Gamut | 99% sRGB, 99% Rec.709 |
| Color Modes | Rec.709, sRGB, HDR, M-Book, DICOM, CAD/CAM, Animation, Darkroom, Low Blue Light, User |
| Aspect Ratio | 16:9 |
| Display Colors | 1.07 billion colors |
| PPI | 140 |
| Display Screen Coating | Anti-Glare |
| Color Temperature | 5000K, 6500K, 9300K, User Define |
| Gamma | 1.8 – 2.6, sRGB |
| HDCP | 2.2 |
| Built-in Speaker | 2.5W x 2 |
| Headphone Jack | Yes |
| Voltage Rating | 100 – 240V |
| Power Consumption (normal) | 31.5 W |
| Power Consumption (max) | 168 W |
| Power Consumption (sleep mode) | < 0.5 W |
| Power Delivery (USB-C) | 90 W |
| Tilt (down/up) | -5˚ to 20˚ |
| Swivel (left/right) | 15˚ / 15˚ |
| Pivot | 90˚ |
| Height Adjustment | 110 mm |
| Dimensions (HxWxD) (mm) | 479 – 589 x 714.7 x 256.8 |
| Dimensions (HxWxD) (inch) | 18.7 – 23 x 27.9 x 10 |
| Dimensions (w/o Base) (mm) | 422 x 714.7 x 85.24 |
| Dimensions (w/o Base) (inch) | 16.5 x 27.9 x 3.3 |
| Net Weight | 9.4 kg (20.7 lbs) |
| Net Weight (w/o Base) | 6.2 kg (13.7 lbs) |
| VESA Wall Mount | 100 x 100 mm |
| Ports | 1x HDMI (v2.0), 1x DisplayPort (v1.4), 1x USB-C (Power Delivery 90W, DisplayPort Alt Mode, Data), 1x USB-C (Downstream), 2x USB Type B (Upstream), 3x USB 3.2 (Upstream) |
| All-in-One Connection | USB-C |
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
| Certifications | TÜV Certified (Flicker-free, Low Blue Light), Pantone Validated, Calman Verified, Pantone SkinTone™ Validated |
| Color Accuracy | Factory Calibration Report, Delta E ≤3 |
| Special Features | Solidworks, Uniformity Technology, KVM Switch, DualView, Auto Pivot, ICCsync, PIP/PBP, Palette Master Ultimate |
| Software | Display Pilot 2, Display ColorTalk, Display Quickit |
| Ergonomics | Includes Hotkey Puck G2 for quick settings control |
| Warranty | 1 Year |
BenQ PD3205U 31.5″ (80 cm) 3840 x 2160p | LCD 4K | IPS HDR10 Monitor | UHD | Color Mode | Darkroom Mode | Hotkey Puck G2 | KVM(Grey)
रु 111,999.00
Free Express Delivery
In-Store Pickup | Panel Size | 31.5 inches |
| Panel Type | IPS |
| Panel Resolution | 3840 x 2160 (4K UHD) |
| Refresh Rate | 60 Hz |
| Response Time | 5 ms |
| Weight | 9.4 kg |
Add a review

BenQ PD3205U 31.5″ (80 cm) 3840 x 2160p | LCD 4K | IPS HDR10 Monitor | UHD | Color Mode | Darkroom Mode | Hotkey Puck G2 | KVM(Grey)
रु 111,999.00
Book
















There are no reviews yet.