| Brand | Apple |
|---|---|
| Series | MacBook Air |
| Chipset | Latest Apple M5 |
| Processor | M5 Chip |
| Neural Engine(NPU) | 16-core Neural Engine |
| Graphic | 10-CORE GPU |
| Apple Intelligence | Apple Intelligence is the personal intelligence system that helps you write, express yourself, and get things done effortlessly. With groundbreaking privacy protections, it gives you peace of mind that no one else can access your data — not even Apple. |
| RAM | 16GB |
| Max Memory | Supports up to 32GB of unified memory |
| Storage | 512GB SSD |
| Storage Support | Configurable to:1TB, 2TB or 4TB |
| Audio & Speakers | Four-speaker Sound System, Support for Spatial Audio when playing music or video with Dolby Atmos on built-in speakers, Spatial Audio with dynamic head tracking when using supported models of AirPods, AirPods Pro, and AirPods Max, Three-mic array with directional beamforming |
| Camera | 12MP Center Stage camera with support for Desk View, 1080p HD video recording, Advanced image signal processor with computational video |
| Battery | Built-in 53.8‑watt‑hour lithium‑polymer battery |
| Max Battery Life | Up to 18 hours video streaming, Up to 15 hours wireless web |
| Power Adapter | 40W Dynamic Power Adapter,USB-C to MagSafe 3 Cable (2 m)100V to 240V AC,50Hz to 60Hz |
| Display | LED |
| Case Color | Sky Blue,Silver,Starlight & Midnight |
| Video Playback | Supported formats include HEVC, H.264, AV1, and ProRes |
| Audio Playback | Supported formats include AAC, MP3, Apple , FLAC, Dolby Digital, Dolby Digital Plus, and DoLosslesslby Atmos |
| Keyboard | Backlit Magic Keyboard with: 78 (ANSI) or 79 (ISO) keys including 12 full-height function keys |
| Touchpad | Force Touch trackpad for precise cursor control and pressure-sensing capabilities; enables Force clicks, accelerators, pressure-sensitive drawing, and Multi‑Touch gestures |
| Dimension (W x D x H) | 11.97 inches (30.41 cm) x 8.46 inches (21.5 cm) x 0.44 inch (1.13 cm) |
| Weight | Approx.1.23 kg (2.7 pounds) |
| Operating system | MAC OS |
| Built-in Apps | App Store,Books,Calendar,Contacts,FaceTime,Find My,FreeformGames,GarageBand,iMovie,iPhone Mirroring,Journal etc |
| Wireless & Communication | Apple N1 wireless networking chip, Wi-Fi 7 (802.11be) + Bluetooth 6, Thread Networking Technology |
| Standard Ports | MagSafe 3 charging port, 1 x 3.5 mm headphone jack, 2 x Thunderbolt 4 (USB-C) ports with support for, Charging, DisplayPort, Thunderbolt 4 (up to 40Gb/s), USB 4 (up to 40Gb/s) |
| External Display Support | Supports up to two external displays, Two displays up to a native resolution of 6K at 60Hz or 4K at 144Hz, One display up to a native resolution of 8K at 60Hz or 5K at 120Hz or 4K at 240Hz, Supports up to two external displays over a single Thunderbolt port, Simultaneously supports the built-in display at full native resolution, Thunderbolt 4 (USB‑C) ports support native DisplayPort 1.4 speeds (up to HBR3) with DSC capability |
| In the Box | 13-inch MacBook Air, USB-C to MagSafe 3 Cable (2 m), USB-C Power Adapter |
| Base Warranty | 1 Year Apple International Warranty |
| Service | Apple Support |
MacBook Air M5 with Apple Intelligence ( 10-core CPU | 10-core GPU| 16GB Unified Memory | 512GB SSD | Wi-Fi 7 & BT 6 | macOS | 13.6″ Liquid Retina (2560 x 1664) IPS Display | 1 Year Apple International Warranty)
रु 220,499.00
Free Express Delivery
In-Store Pickup | Processor | Apple M5 Chip (10-core CPU) |
| Graphics | 10-core GPU |
| RAM | 16GB Unified Memory |
| Storage | 512GB SSD |
| Display | 13.6″ Liquid Retina (2560 × 1664), IPS |
| Operating System | macOS |
Add a review

MacBook Air M5 with Apple Intelligence ( 10-core CPU | 10-core GPU| 16GB Unified Memory | 512GB SSD | Wi-Fi 7 & BT 6 | macOS | 13.6″ Liquid Retina (2560 x 1664) IPS Display | 1 Year Apple International Warranty)
रु 220,499.00
Book








There are no reviews yet.