Processor | Intel® Core™ i7-13620H Processor 2.4 GHz (24MB Cache, up to 4.9 GHz, 10 cores, 16 Threads) |
Graphics | NVIDIA® GeForce RTX™ 3050 6GB Laptop GPU 6GB GDDR6 |
RAM | 16 GB DDR5 4800MHZ 8GB DDR5 8GB DDR5 (On board) Total system memory :16GB 1x DDR5 SO-DIMM slot *Dual-channel memory support requires at least one SO-DIMM module. |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Display | 15.6-inch, FHD (1920 x 1080) OLED 16:9 aspect ratio, 60Hz refresh rate, 400nits, 600nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 600, 1.07 billion colors, PANTONE Validated, Glossy display, 70% less harmful blue light, Non-touch screen, (Screen-to-body ratio)84% |
OS | Windows 11 |
Chipset |
|
Processor |
|
Gen |
|
RAM |
|
Storage |
|
Storage Support |
|
Max Memory |
|
Graphic |
|
Operating system |
|
Touch screen |
|
Card Reader |
|
Optical |
|
Speaker |
|
Camera |
|
Microphone |
|
Battery |
|
Max Battery Life |
|
Power Adapter |
|
Display |
|
Keyboard |
|
Case Color |
|
Dimension (W x D x H) |
|
Weight |
|
Bundled Software |
|
WLAN-Bluetooth |
|
Standard Ports |
|
Fingerprint Reader |
|
Service |
|
Base Warranty |
|