Processor | 12th Gen Intel® Core™ i5-12500H Processor (2.5 GHz/4.5Hrz,12 Core,16 Thread) |
Graphics | NVIDIA GeForce RTX 3050 4GB Graphics |
RAM | 16GB DDR4 3200MHz |
Storage | 512GB SSD |
Display | 15.6-inch, FHD (1920 x 1080) 16:9, Value IPS-level, Anti-glare display, sRGB:62.50%, Adobe:47.34%, Refresh Rate:144Hz, Adaptive-Sync, MUX Switch + Optimus |
OS | Windows 11 Home |
Chipset |
|
Processor |
|
Gen |
|
RAM |
|
Memory Slot |
|
Max Memory |
|
Storage |
|
Storage Support |
|
Graphics |
|
Camera |
|
Battery |
|
Max Battery Life |
|
Power Adapter |
|
Display |
|
Keyboard |
|
Case Color |
|
Dimension (W x D x H) |
|
Weight |
|
Operating System |
|
Bundled Software |
|
wlan-bluetooth |
|
Standard Ports |
|
Fingerprint Reader |
|
Service |
|
Base Warranty |
|