Processor | AMD Ryzen 7 6800H Mobile Processor (8-core/16-thread, 20MB cache, up to 4.7 GHz max boost) |
Graphics | NVIDIA GeForce RTX 3050 Laptop GPU ROG Boost: 1550MHz* at 95W (1500MHz Boost Clock+50MHz OC, 80W+15W Dynamic Boost) 4GB GDDR6 |
RAM | 16GB DDR5-4800 SO-DIMM |
Storage | 1TB SSD |
Display | 15.6-inch FHD (1920 x 1080) 16:9 anti-glare display sRGB:100.00% Adobe:75.35% Refresh Rate:144Hz Response Time:3ms IPS-level Adaptive-Sync MUX Switch + Optimus Support Dolby Vision HDR :Yes |
OS | Windows 11 |
Series |
|
Chipset |
|
Processor |
|
RAM |
|
Memory Slot |
|
Max Memory |
|
Storage |
|
Storage Support |
|
Graphic |
|
Operating system |
|
Touch screen |
|
Card Reader |
|
Optical |
|
Speaker |
|
Camera |
|
Microphone |
|
Battery |
|
Max Battery Life |
|
Power Adapter |
|
Design |
|
Keyboard |
|
Case Color |
|
Dimension (W x D x H) |
|
Weight |
|
Bundled Software |
|
WLAN-Bluetooth |
|
Standard Ports |
|
Fingerprint Reader |
|
Service |
|
Base Warranty |
|