Brand | |
Series | |
Chipset | - Apple A19 Pro (3nm mobile platform)
|
Processor (CPU) | - Hexa-core (2 performance + 4 efficiency cores, 4.26 GHz)
|
NPU | |
RAM | |
Max Memory | |
Storage | |
SD Card | |
Graphics | - Apple GPU (6-core graphics)
|
Front Camera | - Single : 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS SL 3D, (depth/biometrics sensor)
- Video : 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EISLog 2, 3D (spatial) video/audio, stereo
- Features :HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2
|
Back Camera | - Triple : 48 MP, f/1.6, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth)
- Video : 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo
- Features : Dual-LED dual-tone flash, HDR (photo/panorama)
|
GPS | - GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC
|
Audio & Speaker | - Speakerphone, Stereo speakers
|
Display Type & Protection | - 6.3" LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak), Ceramic Shield 2, Mohs level 5 anti-reflective
|
Display Size & Resolution | - 6.3 inches, 1206 × 2622 pixels, 19.5:9 ratio (~460 ppi), ~89.4% screen-to-body ratio
|
Color | Silver, Cosmic Orange, Deep Blue |
Dimensions | - 150 × 71.9 × 8.8 mm (5.91 × 2.83 × 0.35 in)
|
Weight | |
Network | - 2G GSM, 3G HSPA, 4G LTE, 5G EV-DO Rev. A 3.1 Mbps
|
SIM Type | - Nano-SIM and eSIM, International Dual eSIM, USA Dual SIM, China IP68 dust/water resistant
|
Build | - Glass front (Ceramic Shield 2), aluminum alloy frame, glass back (Ceramic Shield)
|
Durability | - IP68 dust/water resistant (up to 6m for 30 min), Apple Pay certified
|
Buttons | - Power, Volume up/down, Silent switch
|
Customizable Functions | - Back Tap, Control Center shortcuts, Focus modes, Widgets, Accessibility shortcuts
|
Network & Communication | - Wi-Fi 802.11 a/b/g/n/ac/6e/7 tri-band, hotspot, Bluetooth 6.0, A2DP, LE
|
IO Ports | - USB Type-C 3.2 Gen 2, DisplayPort
|
Battery | - Li-Ion 3988 mAh (Nano SIM) / 4252 mAh (eSIM)
|
Max Battery | - All-day battery life (Apple rated)
|
Charging Support | - Wired PD3.2/AVS (50% in 20 min), 25W wireless MagSafe/Qi2 (50% in 30 min), 4.5W reverse wired
|
Sensors | - Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB), Emergency SOS, Messages & Find My via satellite
|
OS | |
Fingerprint | |
Security | - Face ID (via front camera)
|
Warranty | |
Services | - 1-time front screen replacement, 1-time back glass replacement
|
Extra | - Emergency SOS via satellite, IP68 dust/water resistant, Apple Pay certified, Gorilla Glass front & back, document editor
|