| Brand | MSI |
|---|---|
| Model Name | G255F |
| Refresh Rate | 180Hz |
| Response Time | 1ms |
| Panel type | IPS |
| Panel Size | 24.5” (62.2 cm) |
| Panel Resolution | 1920 x 1080 (FHD) |
| Curvature | Flat |
| Brightness | 300 nits |
| Dynamic Refresh Rate Technology | AMD FreeSync™ |
| Viewing Angle | 178° (H) / 178° (V) |
| Aspect Ratio | 16:9 |
| Color Coverage | Adobe RGB: 82%, DCI-P3: 78%, sRGB: 99% |
| Display Colors | 16.7M (8 bits) |
| Active Display Area | 543.7 mm (H) x 302.6 mm (V) |
| Pixel Pitch | 0.27156 mm (H) x 0.27156 mm (V) |
| Surface Treatment | Anti-glare |
| Frameless Design | Yes |
| Video Ports | 1x DisplayPort (1.2a), 2x HDMI™ (2.0b) |
| Audio Ports | 1x Headphone out |
| Kensington Lock | Yes |
| VESA Mounting | 100 x 100 mm |
| Power Type | Power Cable |
| Power Input | 100~240V, 50/60Hz |
| Adjustment (Tilt) | -5° ~ 20° |
| Dimensions | With stand: 557.1 x 220.1 x 418.5 mm, Without stand: 557.1 x 66.4 x 326.9 mm |
| Weight | With stand: 3.24 kg; Without stand: 2.87 kg; Gross weight: 5.13 kg |
| Warranty | 1 Year |
MSI G255F Gaming Monitor | 24.5″ FHD (1920 x 1080) | 16.7M | IPS Display | 180Hz
रु 26,699.00
Free Express Delivery
In-Store Pickup | Panel Size | 24.5″ |
| Panel Resolution | 1920 x 1080 (FHD) |
| Refresh Rate | 180Hz |
| Response Time | 1ms (GTG) |
| Panel Type | Rapid IPS |
| Weight | 3.24 kg (with stand), 2.87 kg (without stand) |
Add a review

MSI G255F Gaming Monitor | 24.5″ FHD (1920 x 1080) | 16.7M | IPS Display | 180Hz
रु 26,699.00
Book










There are no reviews yet.