| Brand | Lenovo |
|---|---|
| Series | LOQ |
| Model | Lenovo LOQ 15IAX9E (Essential Series) |
| Processor | Intel Core i7 |
| Chipset | Intel HM670 chipset |
| AI | AI-Powered Gaming PC |
| Graphic | NVIDIA GeForce RTX 4050 |
| Gen | 12th Gen |
| RAM | 16GB |
| Memory Slot | One DDR5 SO-DIMM slot |
| Max Memory | 32GB (2x SO-DIMM DDR5-4800 Slots) |
| Storage | 512GB SSD |
| Storage Slot | Two M.2 2280 PCIe 4.0 x4 slots |
| Storage Support | 2 TB PCIe SSD Gen 4 |
| HDD / Optical | N/A |
| Card Reader | 3-in-1 Card Reader |
| Audio | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speaker | Stereo speakers, 2W x2, optimized with Nahimic Audio |
| Camera | HD 720p with privacy shutter, fixed focus |
| Microphone | Dual Array Microphone |
| Battery | 57Wh Rechargeable Li-ion Battery, supports Rapid Charge Pro (charge up to 50% in 30min) |
| Max Battery Life | Local video (1080p) playback@150nits: Up to 5-6 Hours (Depends On Use) |
| Power Adapter | 135W Slim Tip (3-pin) Supports Rapid Charge Pro |
| Display | 15.6" FHD (1920 x 1080) Anti-glare Display, 300nits Brightness, 16:9 Aspect Ratio, 100% sRGB, 144Hz Refresh Rate, NVIDIA G-SYNC |
| Other Display Feature | 1000:1 Contrast Ratio, 4x 85° viewing angle, Advanced Optimus, TÜV Low Blue Light |
| Keyboard | 6-row, multimedia Fn keys, numeric keypad, Copilot key |
| Touchpad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches) |
| Case Color | Luna Grey |
| Dimension (W x D x H) | 359.3 x 236 x 19.9-22.95 mm (14.15 x 9.29 x 0.78-0.90 inches) |
| Weight | Starting at 1.77 kg (3.9 lbs) |
| Operating System | Windows 11 |
| Bundled Software | Office |
| Network and Communication | Wi-Fi 6, 802.11ax 2×2 Wi-Fi + Bluetooth 5.2, M.2 card |
| Standard Ports | 2 x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1 x USB-C (USB 5Gbps / USB 3.2 Gen 1), data transfer only, 1 x HDMI 2.1, up to 8K/60Hz, 1 x Headphone/microphone combo jack (3.5mm), 1 x Ethernet (RJ-45), 1 x Card reader, 1 x Power connector |
| Surface Treatment | IMR (in-mold decoration by roller) |
| Case Material | PC-ABS (top), PC-ABS (bottom) |
| Fingerprint Reader | N/A |
| Security | Firmware TPM 2.0 integrated in chipset |
| Covered in Warranty | Dead of Arrival, Defective, Product Missing in the Box |
| Not Covered in Warranty | Forceful Tampering, Burnt, Mishandling, Physical Damages |
| Suitable For | Serious Gamer, Coding & Programming, Photoshop & Graphic Designing, Students, Professionals, and casual Gamers, General Use |
| Base Warranty | 1 Year Warranty |
| Service | Lenovo Service |
Out of Stock
Lenovo LOQ 15IAX9E (Intel® Core i7 12th Gen 12650HX Processor | 16GB RAM | 512 SSD | NVIDIA GeForce RTX 4050 6GB Graphics | 15.6″ WUXGA FHD+ IPS 144Hz Display)
रु 127,999.00
Free Express Delivery
In-Store Pickup | Processor | 12th Gen Intel Core i7-12650HX (14 Cores: 6P + 8E, 20 Threads, up to 4.7GHz P-core, 24MB Cache) |
| Graphics | NVIDIA GeForce RTX 4050 6GB GDDR6, Boost Clock 2145 MHz, TGP 65W, DLSS 3.5, DirectX 12 Ultimate |
| RAM | 16GB DDR5-4800, Single Channel (Upgradeable to 32GB, 2x SO-DIMM Slots) |
| Storage | 512GB PCIe 4.0 NVMe SSD (Supports up to 2TB, 2x M.2 Slots) |
| Display | 15.6″ FHD (1920×1080) IPS, Anti-glare, 144Hz, 300 nits, 100% sRGB, NVIDIA G-SYNC, TÜV Low Blue Light |
| Operating System | Windows 11 |
Add a review

Lenovo LOQ 15IAX9E (Intel® Core i7 12th Gen 12650HX Processor | 16GB RAM | 512 SSD | NVIDIA GeForce RTX 4050 6GB Graphics | 15.6″ WUXGA FHD+ IPS 144Hz Display)
रु 127,999.00
Book












There are no reviews yet.