| Processor | AMD Ryzen™ 7 8840HS 8000 Series Processor (8 Cores, 16 Threads, 3.3GHz Base Clock, Up to 5.1GHz Max Boost, 16MB L3 Smart Cache) |
|---|---|
| Graphics | AMD Radeon™ 780M Graphics |
| RAM | 8GB LPDDR5 Onboard RAM, Dual-Channel, 6400MHz, Non-Upgradeable |
| Storage | 512GB PCIe Gen4 NVMe M.2 SSD, Supports Up to 1TB |
| Display | 16-inch WUXGA (1920 × 1200) IPS Display, 16:10 Aspect Ratio, Anti-Glare Micro-Edge, 300 nits Brightness, 45% NTSC Color Gamut |
| Operating System | Windows 11 Home |
| Brand | HP |
|---|---|
| Series | Pavilion |
| Type | UltraBook |
| Processor | AMD Ryzen 7 |
| NPU | AMD Ryzen AI NPU engine. |
| Graphic | AMD Radeon |
| Chipset | AMD integrated SoC |
| RAM | 8GB |
| Memory Support | Dual-channel, 6400 MHz, non-upgradable |
| Storage | 512GB SSD |
| Storage Support | Up to 1TB |
| Audio & Speaker | Dual stereo speakers tuned with DTS:X Ultra audio enhancements |
| Camera | HP True Vision 1080p Full HD IR webcam with integrated privacy shutter |
| Microphone | dual-array digital microphones. |
| Battery | 3-cell, 59 Wh Li-ion polymer battery |
| Max Battery Life | Up to 5-6 Hours (Depending on CPU Usages) |
| Power Adapter | 65W Or 45W AC Adapter |
| Display | 16.0-inch diagonal WUXGA(920 x 1200 pixels,16:10 widescreen aspect ratio,IPS panel,Anti-glare micro-edge display,300 nits peak brightness, 45% NTSC color gamut |
| Keyboard | Full-size, soft grey,dedicated numeric keypad and integrated Windows Copilot key |
| Touchpad | HP Imagepad with Precision Touchpad support |
| Case Color | Meteor Silver,Natural Silver |
| Dimension (W x D x H) | 35.77 cm (14.08 inches) x 25.48 cm (10.03 inches) x 1.79 cm to 1.86 cm (0.70 to 0.73 inches) |
| Weight | Approx.1.77 kg (3.92 lbs) |
| Operating system | Windows 11 Home |
| Bundled Software | Office Trial |
| Wireless & Communications | Wi-Fi 6 (802.11ax, 2×2) and Bluetooth 5.2 or above |
| Standard Ports | 2 x USB Type-C Gen 2 (Supports USB Power Delivery, DisplayPort 1.4, and HP Sleep and Charge), 1 x USB Type-A Gen 2, 1 x USB Type-A Gen 1, 1 x HDMI 2.1 port, 1 x Headphone/microphone combo jack |
| Fingerprint Reader | Optional |
| Security | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| Suitable For | Suitable For Office Productivity,Academic Work ,Media Streaming,Casual Content Creation |
| Covered in Warranty | Dead of Arrival, Defective, Product Missing in the Box |
| Not Covered in Warranty | Forceful Tampering, Burnt, Mishandling, Physical Damages |
| Base Warranty | 1 Year Limited Hardware Warranty Support |
| Service | HP support |

There are no reviews yet.