| Product Type | Monitor |
|---|---|
| Brand | Gigabyte |
| Refresh Rate | 165Hz, 180Hz |
| Response Time | 1ms |
| Panel type | IPS |
| Series | G |
| True Resolution | 1920 x 1080(FHD) |
| Pixel Pitch | 0.2745(H) x 0.2745(V) mm |
| Brightness | 300 cd/m2(TYP) |
| Contrast Ratio | 1100:1 |
| Viewing Angle | 178°(H)/178°(V) |
| Display Colors | 16.7M |
| HDR | HDr ready |
| Flicker-free | Yes |
| HBR3 | No |
| Connectivity | 2 x HDMI 2.0, 1 x Displayport 1.2 (capable for HDR), 2 x USB 3.2 Gen, 1 Downstream ports, 1 x USB 3.2 Gen 1 Upstream port, 1 x Earphone Jack |
| Speaker | N/A |
| Power Type | Power Board Build-in |
| Power Consumption | 17.5W* |
| Power Saving Mode | 0.5W |
| Power Off Mode | 0.3W |
| Voltage | 100-240Vac |
| Tilt(angle) | -5°~+20° |
| Swivel(angle) | N/A |
| Pivot(angle/direction) | N/A |
| Height Adjustment(mm) | 130mm |
| VESA Wall Mounting(mm) | 100*100 mm |
| Kensington lock | Yes |
| Phys.Dimension with Stand (WxHxD) | 541*519.3*136.75 mm |
| Phys.Dimension w/o Stand (WxHxD) | 541*326.4*53.4 mm |
Out of Stock
GIGABYTE G24F 2 | 24″ FHD Display | 165Hz Refresh Rate
रु 40,000.00
Free Express Delivery
In-Store Pickup | Screen Size | 24 SS IPS |
| Model | SE2222H, 2021 |
| Display Viewing Area (HxV) | 527.04×296.46 mm |
| Panel Backlight/ Type | Edge |
| Display Surface(non-glare/ glare) | Non-glare |
| Color Saturation | 95% DCI-P3, 125% sRGB |
Add a review











There are no reviews yet.