| Brand | Dell |
|---|---|
| Chipset | B660 |
| Processor | Intel Core i7 |
| Gen | 12th Gen |
| RAM | 8GB |
| Memory Slot | 1X4 SO-DIMM DDR4-3200 |
| Max Memory | 2 Slot Max upto 64GB |
| Storage | 256GB SSD |
| Audio | Integrated 5.1 Channel High Definition audio |
| Operating system | Windows 11 |
| Storage Support | 1TB NVME SSD,2 TB HDD |
| Case Color | Black |
| Dimension (W x D x H) | Height (front): 324.30 mm (12.77 in.) Width: 154 mm (6.06 in.) Depth: 292 mm (11.50 in.) |
| Weight | 6.75 kg (14.88 lb) |
| Bundled Software | Office |
| WLAN+Bluetooth | Wi-Fi 5 (WiFi 802.11ac |
| Power | 240 W internal PSU, 85% Efficient, 80 PLUS Bronze |
| Monitor's Standard Ports | Front: 2x USB 3.2 Gen 1 ports 2x USB 2.0 ports 1x Global headset jack 1x SD-card slot Back: 2x USB 2.0 ports 2x USB 3.2 Gen 1 ports 1x Audio line-out port 1x HDMI 1.4b port 1x DisplayPort 1.4 1x RJ-45 Ethernet port 1x AC power-supply port |
| Service | Dell Support |
| Base Warranty | 1 year |
Discontinued
Dell Vostro 3910 (Intel Core i7-12th Gen Processor | 8GB RAM | 256GB SSD | Intel UHD Graphics | Dell E2016 20″ Monitor)
रु 87,000.00
Free Express Delivery
In-Store Pickup | Processor | 12th Gen Intel® Core™ i7-12700 (25 MB cache, 12 cores, 20 threads, upto 4.90 GHz Turbo, 65W |
| Graphics | Intel® UHD Graphics |
| RAM | 8GB DDR4-3200MHz RAM |
| 256GB M.2 PCLe NVMe SSD | |
| Monitor | Dell 20-inch HD Monitor |
| OS | Windows 11 |
Add a review

Dell Vostro 3910 (Intel Core i7-12th Gen Processor | 8GB RAM | 256GB SSD | Intel UHD Graphics | Dell E2016 20″ Monitor)
रु 87,000.00
Book


There are no reviews yet.