| Product Type | Monitor |
|---|---|
| Brand | BenQ |
| Series | ZOWIE |
| Model | XL2411K |
| Screen Size | 24" |
| Refresh Rate | 144Hz |
| Response Time | 1ms |
| Panel type | TN |
| Aspect Ratio | 16:9 |
| Resolution (PC/Laptop) | 1920 x 1080 at 144Hz (HDMI 2.0, DP) |
| Resolution (Console) | 1920 x 1080 at 120Hz for PS5/Xbox Series X (HDMI 2.0) |
| Display Area (mm) | 531.36 x 298.89 |
| Pixel Pitch (mm) | 0.276 |
| Brightness (typ.) | 320 cd/m² |
| Viewing Angle (H/V) | 170° / 160° |
| Contrast Ratio (typ.) | 1000:1 |
| Display Screen Coating | Anti-glare |
| Curvature | Flat |
| Color Gamut | 72% NTSC |
| Fast Liquid Crystal | No |
| Input/Output Connectors | 2 x HDMI 1.4, 1 x HDMI 2.0, 1 x DP 1.2 |
| Headphone Jack | Yes |
| Power Supply | Built-in |
| Voltage Rating | 100-240V |
| Power Consumption (On Mode) | 45W |
| Dimensions (HxWxD) | 525 mm (Highest) / 370 mm (Lowest) x 571 x 200 mm |
| Net Weight | 5.9 kg |
| Gross Weight | 8.5 kg |
| VESA Wall Mounting | 100×100 mm |
| Pivot | 90° |
| Swivel (Left/Right) | 45° / 45° |
| Tilt | -5° ~ 23° |
| Height Adjustment | 155 mm |
| Dynamic Accuracy (DyAc) | Yes |
| Shield | Optional Accessory |
| S Switch | Optional Accessory (5-Way) |
| Black eQualizer | Yes |
| Color Vibrance | Yes |
| Low Blue Light | Yes |
Sale!
BenQ ZOWIE XL2411K 24″ | TN 1080p | 144Hz | 1ms | Low Blue Light | Black equalizer | Color Vibrance | Gaming Monitor
रु 30,999.00 23% Off रु 40,000.00
Free Express Delivery
In-Store Pickup | Panel Size | 24″ |
| Panel Resolution | 1920 x 1080 |
| Refresh Rate | 144Hz |
| Response Time | 1ms |
| Panel Type | TN |
| Weight | 5.9 kg |
Add a review

BenQ ZOWIE XL2411K 24″ | TN 1080p | 144Hz | 1ms | Low Blue Light | Black equalizer | Color Vibrance | Gaming Monitor
रु 30,999.00 23% Off रु 40,000.00
Book








There are no reviews yet.