| Series | PD |
|---|---|
| Model | PD3225U |
| Screen Size | 31.5 inches |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 3840 x 2160 (4K UHD) |
| Brightness (typ.) | 400 nits |
| Brightness (peak) | 400 nits (HDR) |
| Viewing Angle | 178° (H) / 178° (V) |
| HDR | HDR10 |
| Response Time (GtG) | 5 ms |
| Native Contrast | 1200:1 |
| Refresh Rate | 60 Hz |
| Color Gamut | 99% sRGB, 99% Rec.709 |
| Color Modes | Rec.709, sRGB, HDR, M-Book, DICOM, CAD/CAM, Animation, Darkroom, Low Blue Light, User |
| Aspect Ratio | 16:9 |
| Display Colors | 1.07 billion colors |
| PPI | 140 |
| Display Screen Coating | Anti-Glare |
| Color Temperature | 5000K, 6500K, 9300K, User Define |
| Gamma | 1.8 – 2.6, sRGB |
| HDCP | 2.2 |
| Built-in Speakers | 2 x 2.5W |
| Headphone Jack | Yes |
| Voltage Rating | 100 – 240V |
| Power Supply | Built-in |
| Power Consumption (normal) | 31.5 W |
| Power Consumption (max) | 168 W |
| Power Consumption (sleep mode) | <0.5 W |
| Power Delivery (USB-C) | 90 W |
| Tilt (down/up) | -5˚ to 20˚ |
| Swivel (left/right) | 15˚ / 15˚ |
| Pivot | 90˚ |
| Height Adjustment | 110 mm |
| Dimensions (HxWxD) | 479-589 x 714.7 x 256.8 mm (18.7-23 x 27.9 x 10 in) |
| Dimensions (w/o Base) | 422 x 714.7 x 85.24 mm (16.5 x 27.9 x 3.3 in) |
| Net Weight | 9.4 kg (20.7 lbs) |
| Net Weight (w/o Base) | 6.2 kg (13.7 lbs) |
| VESA Wall Mount | 100 x 100 mm |
| HDMI (v2.0) | 2 |
| DisplayPort (v1.4) | 1 |
| USB-C (PowerDelivery, Alt Mode, Data) | 1 |
| USB-C (Downstream) | 1 |
| USB Type B (Upstream) | 2 |
| USB 3.2 (Downstream) | 3 |
| All-in-One Connection | USB-C |
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
| Certifications | Pantone Validated, Pantone SkinTone™ Validated, Calman Verified, Factory Calibration |
| Color Accuracy | Delta E ≤3 |
| Special Features | Animation Mode, Darkroom Mode, CAD/CAM Mode, KVM Switch, DualView, Auto Pivot, Uniformity Technology, PIP/PBP |
| Accessories | Hotkey Puck G2 |
| Warranty | 1 Year |
BenQ PD3225U 31.5″ (80 cm) 3840 x 2160p | LCD 4K | IPS HDR10 Monitor | UHD | AQCOLOR Technology | Color Mode | Darkroom Mode | KVM(Grey)
रु 195,999.00
Free Express Delivery
In-Store Pickup | Panel Size | 31.5 inches |
| Panel Type | IPS |
| Panel Resolution | 3840 x 2160 (4K UHD) |
| Refresh Rate | 60 Hz |
| Response Time | 5 ms |
| Weight | 9.4 kg (with stand), 6.2 kg (without stand) |
Add a review

BenQ PD3225U 31.5″ (80 cm) 3840 x 2160p | LCD 4K | IPS HDR10 Monitor | UHD | AQCOLOR Technology | Color Mode | Darkroom Mode | KVM(Grey)
रु 195,999.00
Book












There are no reviews yet.