| Panel Size | 27 inch |
| Panel Resolution | 3840×2160 |
| Refresh Rate | 60Hz |
| Response Time | 5 ms |
| Weight | 9.3Kg |
| Panel Type | IPS |
| Brand | BenQ |
|---|---|
| Series | PD |
| Backlight Technology | LED backlight |
| Brightness (typ.) | 300 nits |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Native Contrast | 1200:1 |
| Color Gamut | 99% Rec.709, 99% sRGB |
| Picture Mode | Animation, CAD/CAM, Darkroom, DICOM, HDR, Low Blue Light, M-Book, Rec.709, sRGB, User |
| Aspect Ratio | 16:9 |
| Display Colors | 1.07 billion colors |
| Display Screen Coating | Anti-Glare |
| Color Temperature | 5000K, 6500K, 9300K, User Define |
| Audio | Built-in Speaker 2.5Wx2 |
| Power | 100 – 240V |
| Power Consumption (normal) | 27.5 W |
| Dimensions (HxWxD) (inch) | 17.8 – 22.1×24.2×10.1 |
| Connectivity | 1x HDMI 1.4 1xDisplayPort (v1.2) USB C(PowerDelivery 65W, DisplayPort Alt Mod |
| Eye Care | Flicker-free Technology, Low Blue Light |
| Certifications | TUV Certificate, Flicker-free, Low Blue Light |

There are no reviews yet.