| Brand | BenQ |
|---|---|
| Series | PD |
| Refresh Rate | 60Hz |
| Response Time | 5ms |
| Panel type | IPS |
| Backlight Technology | LED backlight |
| Brightness (typ.) | 250 nits |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Native Contrast | 1000:1 |
| Color Gamut | 100% Rec.709, 100% sRGB |
| Picture Mode | Animation, CAD/CAM, Darkroom, HDR, Low Blue Light, M-Book, Rec.709, sRGB, Standard, User |
| Aspect Ratio | 16:9 |
| Display Colors | 16.7 million color |
| Display Screen Coating | Anti-Glare |
| Color Temperature | 5000K, 6500K, 9300K, User Define |
| Audio | Built-in Speaker |
| VESA Wall Mount | 100×100 mm |
| Power | 100 – 240V |
| Power Consumption (normal) | 24 W |
| Dimensions (HxWxD) (inch) | 16.9 – 21.6 x24.2×9.1 |
| Connectivity | 1x VGA 1x HDMI 1.4 1xDisplayPort (v1.2) USB C(PowerDelivery 65W, DisplayPort Alt Mode, Data) DP out (MST) 1xUSB Type B ( Upstream ) 1xUSB 3.1 ( Downstream ) All-in-One Connection(USB-C) |
| Eye Care | Flicker-free Technology, Brightness Intelligence (B.I.), Low Blue Light |
Benq PD2705q 2k | 27-inch | 60 Hz | IPS Panel
रु 64,999.00
Free Express Delivery
In-Store Pickup | Panel Size | 27 inch |
| Panel Resolution | 2560×1440 |
| Refresh Rate | 60Hz |
| Response Time | 5 ms |
| Weight | 8.5Kg |
| Panel Type | IPS |
Add a review

Benq PD2705q 2k | 27-inch | 60 Hz | IPS Panel
रु 64,999.00
Book










There are no reviews yet.