| Brand | BenQ |
|---|---|
| Series | GW |
| Refresh Rate | 100Hz |
| Response Time | 5ms |
| Panel type | VA |
| Screen Size | 27 inches |
| Backlight Technology | LED backlight |
| Resolution (max.) | 1920 x 1080 (Full HD) |
| Brightness (typ.) | 250 nits |
| Viewing Angle (L/R) | 178° (H) / 178° (V) |
| Native Contrast | 1300:1 |
| Color Gamut | 99% sRGB |
| Color Modes | Game, HDR, Low Blue Light, M-Book, Rec.709, Standard, User |
| Aspect Ratio | 16:9 |
| Display Colors | 16.7 million colors |
| Display Screen Coating | Anti-Glare |
| Color Temperature | Bluish, Normal, Reddish, User Define |
| Audio | Built-in Speakers (2 x 2W) |
| Power Supply | 100 – 240V |
| Power Consumption (normal) | 17 W |
| Power Consumption (max) | 30 W |
| Dimensions (HxWxD) | 16.4 x 21.2 x 7.3 inches |
| Net Weight | 4.5 kg |
BenQ GW2790 27″ | 1080P FHD Monitor | 100Hz | 5ms|99% sRGB | In-Built Speaker | Eye-Care)
रु 25,499.00
Free Express Delivery
In-Store Pickup | Panel Size | 27 inches |
| Panel Type | VA |
| Panel Resolution | 1920 x 1080 (Full HD) |
| Refresh Rate | 100 Hz |
| Response Time | 5 ms |
| Weight | 4.5 kg |
Add a review

BenQ GW2790 27″ | 1080P FHD Monitor | 100Hz | 5ms|99% sRGB | In-Built Speaker | Eye-Care)
रु 25,499.00
Book








There are no reviews yet.