| Brand | BenQ |
|---|---|
| Refresh Rate | 60Hz |
| Response Time | 5ms |
| Series | GW |
| Brightness (typ.) | 250 nits |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Native Contrast | 1000:1 |
| Color Gamut | 72% NTSC |
| Picture Mode | ECO, Game, Low Blue Light, Movie, Photo, sRGB, Standard, User |
| Aspect Ratio | 16:9 |
| Display Colors | 16.7 million color |
| Display Screen Coating | Anti-Glare |
| Audio | Built-in Speaker |
| Voltage Rating | 100 – 240V |
| Dimensions (HxWxD) (inch) | 15.5×19.3×6.9 |
| Connectivity | 1x VGA, 2x HDMI 1.4 |
| Eye Care | Flicker-free Technology, Brightness Intelligence (B.I.),Low Blue Light |
| Certifications | ENERGY STAR, EPEAT Silver, TCO Certified, TUV |
BenQ GW2283 21.5-inch | 1920×1080 | 60 Hz | IPS
रु 16,350.00
Free Express Delivery
In-Store Pickup | Panel Size | 21.5 inch |
| Panel Resolution | 1920 x 1080 (FHD) |
| Refresh Rate | 60Hz |
| Response Time | 5 ms |
| Weight | 3.7Kg |
| Panel Type | IPS |
Add a review

BenQ GW2283 21.5-inch | 1920×1080 | 60 Hz | IPS
रु 16,350.00
Book










There are no reviews yet.