| Brand | Apple |
|---|---|
| Series | iPhone 17 |
| Chipset | Apple A19 (3nm mobile platform) |
| Processor (CPU) | Hexa-core (6‑cores CPU with 2 performance and 4 efficiency cores) |
| NPU | 6‑core Neural Engine |
| RAM | 8GB |
| Storage | 512 GB |
| SD Card | N/A |
| Graphics | 5‑core GPU with Neural Accelerators |
| Front Camera | Dual:18 MP multi-aspect, f/1.9, (wide), PDAF, OIS SL 3D, (depth/biometrics sensor), Features : HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec, Video: 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Back Camera | Dual:48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF, Features: Dual-LED dual-tone flash, HDR (photo/panorama), Video:4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| GPS | GLONASS, GALILEO, BDS, QZSS |
| Audio & Speaker | Stereo speakers |
| Display Type & Protection | LTPO Super Retina XDR OLED, 120Hz, HDR10, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak), Ceramic Shield 2, Mohs level 5 |
| Display Size & Resolution | 6.3 inches, 96.4 cm² (~90.1% screen-to-body ratio), 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) |
| Color | Purple, Green, Blue |
| Dimensions | 149.6 x 71.5 x 8 mm (5.89 x 2.81 x 0.31 in) |
| Weight | 177 g (6.24 oz) |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| SIM Type | Dual SIM (nano-SIM + eSIM), Dual eSIM support |
| Build | Glass front (Ceramic Shield 2), aluminum frame, glass back |
| Durability | IP68 dust tight and water resistant (immersible up to 6m for 30 min), Apple Pay (Visa, MasterCard, AMEX certified) |
| Buttons | Power, volume, silent switch, Back Tap, Control Center shortcuts, Focus modes, widgets |
| Customizable Functions | Back Tap gestures, Control Center shortcuts, Focus modes, lock screen widgets, accessibility shortcuts |
| Network & Communication | Dual-SIM (Nano), WiFi 7 (dual-band), Bluetooth 6, GPS / Glonass / Galileo / BeiDou / QZSS / NavIC, USB-C, 4G LTE, 5G |
| IO Ports | USB Type-C 2.0, DisplayPort |
| Battery | 3,692 mAh with 25W wireless charging (no power adapter in the box) |
| Sensors | Accelerometer, Barometer, Dual ambient light, Gyroscope, Proximity |
| OS | iOS 26 |
| Fingerprint | N/A |
| Security | Face ID (via the front camera) |
| Warranty | 2 Years Warranty |
| Services | 1-time front screen replacement, 1-time back glass replacement |
| In the Box | 1x Apple iPhone 17, 1x USB-C to USB-C Cable, 1x SIM eject tool, 1x Quick start guide & documentation (Charger and EarPods sold separately) |
Apple iPhone 17 (8GB RAM | 512GB Storage | 48MP Dual Camera | 3692mAh Battery | 6.3-inch 120Hz )
रु 208,999.00
Free Express Delivery
In-Store Pickup | Display | 6.3″ LTPO Super Retina XDR OLED, 120Hz, HDR, 1206 x 2622 pixels, Ceramic Shield 2 |
| Chip | Apple A19, Hexa-core CPU (2 performance + 4 efficiency cores), 6-core Neural Engine |
| Rear Cameras | Dual 48MP (wide + ultrawide) with OIS, HDR, 4K video recording |
| Battery | 3,692 mAh with 25W wired & wireless charging |
| Warranty | 2 years Warranty |
Add a review

Apple iPhone 17 (8GB RAM | 512GB Storage | 48MP Dual Camera | 3692mAh Battery | 6.3-inch 120Hz )
रु 208,999.00
Book








There are no reviews yet.